Feb 2 - 2008 Mississippi Scholastic Team and Individual Championship

K-2 K-3 Individual

Note: These sections were merged for pairing purposes, but trophies were awarded separately.

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Result
1 TREVOR PIEL PHES W43 W32 W34 W22 W10 5.0 K-3 1st
2 ATTICUS NELSON DESCES W19 W44 W43 W46 W5 5.0 K-3 2nd
3 JASON DOMINQUEZ SHCSS W47 W40 W15 W44 W8 5.0 K-2 1st
4 AUSTIN CARVER HHILLS D41 W30 W21 W12 W19 4.5 K-3 3rd
5 BRIDGET DOCKERY SHCSS W20 W14 W31 W6 L2 4.0 K-2 2nd
6 SILAS NELSON DESCES W28 W50 W48 L5 W16 4.0 K-2 3rd
7 JUSTIN NEWELL LONGCR W37 L11 W46 W43 W22 4.0 K-3 4th
8 HAARIS PATEL MADAVE W39 W27 W47 W48 L3 4.0 K-2 4th
9 MASON TURNER PHES L17 W43 W33 W49 W18 4.0 K-3 5th
10 JEREMY JACOBS SHCSS W26 W48 W49 W47 L1 4.0 K-2 5th
11 JACOB NALLICK HHILLS D35 W7 D16 W27 D12 3.5
12 LOUIS STEEN PHES W49 W18 W25 L4 D11 3.5
13 BRETT SARGENT SHCSS W50 L38 W17 D26 W29 3.5
14 EASTON WALKER VANEVERY HHILLS W23 L5 L18 W15 W35 3.0
15 BRADY WHITAKER IUKAES B--- W17 L3 L14 W42 3.0
16 HUNTER CRAWFORD SHCSS W29 D34 D11 W25 L6 3.0
17 RYAN HAMM HHK-2 W9 L15 L13 W31 W34 3.0
18 NICHOLAS GALLARDO SHCSH W44 L12 W14 W40 L9 3.0
19 SARAH ELIZABETH BARLOW IUKAES L2 W47 W26 W50 L4 3.0
20 HUNTER POWERS HHNO16 L5 W39 D36 W28 D21 3.0
21 THOMAS HOLLAND HHNO14 D32 W46 L4 W38 D20 3.0
22 RACHEL GREER HHNO13 W48 W49 W50 L1 L7 3.0
23 KEANNA MCCLENDON NJACKS L14 L37 W44 W33 W31 3.0
24 ISABELLA SMITH LEWISB W33 L25 W37 D45 D27 3.0
25 ERIN BAILEY HHILLS X52 W24 L12 L16 D30 2.5
26 MARSHALL THOMAS HHK-2 L10 W42 L19 D13 W39 2.5
27 DYLAN ABLES IUKAES W45 L8 W40 L11 D24 2.5
28 HUNTER BELL HHILLS L6 D29 W41 L20 W38 2.5
29 DALTON PERKINS HHNO15 L16 D28 W45 W36 L13 2.5
30 SAMANTHA MCQUESTION PHES D40 L4 D32 W37 D25 2.5
31 KIMBERLY VOGEL IUKAES W38 W36 L5 L17 L23 2.0
32 CASHEN STARK HHILLS D21 L1 D30 D42 D36 2.0
33 MAE EDWARDS HHK-2 L24 W41 L9 L23 W45 2.0
34 JACOB SMITH HHILLS X51 D16 L1 D35 L17 2.0
35 ANNE CARTER BAIRD HHNO17 D11 D45 D38 D34 L14 2.0
36 AMANDA FREE HHILLS X53 L31 D20 L29 D32 2.0
37 GAGE BERRY HHK-2 L7 W23 L24 L30 D41 1.5
38 ANDREW JOHNSON HHK-2 L31 W13 D35 L21 L28 1.5
39 HARRISON BREWER HHNO12 L8 L20 W42 D41 L26 1.5
40 LANDEN WARE HHILLS D30 L3 L27 L18 W50 1.5
41 TEJAY PATEL STALCS D4 L33 L28 D39 D37 1.5
42 GREG MARTIN STALCS W46 L26 L39 D32 L15 1.5
43 BRANNON DAVIS HHK-2 L1 L9 L2 L7 W48 1.0
44 MORGAN ROSE ROEHM HHK-2 L18 L2 L23 L3 W49 1.0
45 KAITLYN MESKOVIC HHILLS L27 D35 L29 D24 L33 1.0
46 CADE THORNTON HHILLS L42 L21 L7 L2 W47 1.0
47 JON C. RINEHART HHK-2 L3 L19 L8 L10 L46 0.0
48 ALYSSA SHEETS HHNO11 L22 L10 L6 L8 L43 0.0
49 MADISON FAULKNER HHK-2 L12 L22 L10 L9 L44 0.0
50 KATELYN DOSS HHK-2 L13 L6 L22 L19 L40 0.0
51 DAWSON HENRY SHCSS F34 U--- U--- U--- U--- 0.0
52 JULIAN D. MOORE NJACKS F25 U--- U--- U--- U--- 0.0
53 TAVIANNA THOMAS NJACKS F36 U--- U--- U--- U--- 0.0

K-4 Individual

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 TREVOR TODD PHES W11 W9 W7 W19 W15 5.0
2 DYLAN PIEL PHES W10 W20 W15 D4 W9 4.5
3 TAYLOR WHITE PHES X35 W16 W21 W18 D4 4.5
4 DARIAN RAUCHER MADSTA W14 W17 W12 D2 D3 4.0
5 MIKEILA MCQUESTION PHES W19 W26 W10 D16 D7 4.0
6 MASON HAYES PHES W32 W25 L18 W20 W16 4.0
7 MATTHEW GALLARDO SHCSH W18 W22 L1 W13 D5 3.5
8 JAKE COBB IUKAES D15 L21 W33 W23 W12 3.5
9 BRANKO RADUNOVICH SHCSS W13 L1 W22 W11 L2 3.0
10 AUSTIN BATTS OGCES L2 W28 L5 W27 W29 3.0
11 TIMOTHY CRUMP NJACKS L1 W27 W24 L9 W25 3.0
12 BLAKE LOPER PHES W23 W24 L4 W29 L8 3.0
13 JEREMY CROSBY PHES L9 W30 W26 L7 W22 3.0
14 MATT DUNAVANT OGCES L4 L23 W30 W33 W19 3.0
15 CALEB MILLUS OGCES D8 W29 L2 W21 L1 2.5
16 JACKSON CURTIS SHCSS W30 L3 W17 D5 L6 2.5
17 HAYDEN MANASCO OGCES X36 L4 L16 W24 D21 2.5
18 JAKE AUSTIN OGCES L7 W31 W6 L3 L26 2.0
19 DAWSON HENRY SHCSS L5 W32 W25 L1 L14 2.0
20 COLTON HALL OGCES W28 L2 W23 L6 L24 2.0
21 PEYTON WALKER BRAES D29 W8 L3 L15 D17 2.0
22 COLTON L. STEWART OGCES W31 L7 L9 W28 L13 2.0
23 MALCOM CHAMBERS NJACKS L12 W14 L20 L8 W31 2.0
24 ALEX GLASGOW SHCSS W27 L12 L11 L17 W20 2.0
25 WALKER CARPENTER OGCES W33 L6 L19 W26 L11 2.0
26 HAYDEN SCOGGINS SHCSS W34 L5 L13 L25 W18 2.0
27 ADAM GOLDMAN PHES L24 L11 W32 L10 W33 2.0
28 BEN BAKER PHES L20 L10 W31 L22 W32 2.0
29 DYLAN AMERSON IUKAES D21 L15 W34 L12 L10 1.5
30 HUNTER N. HINSON BRAES L16 L13 L14 L31 W34 1.0
31 HARRISON MOSS IUKAES L22 L18 L28 W30 L23 1.0
32 ETHAN FESMIRE OGCES L6 L19 L27 W34 L28 1.0
33 PARKER SIMPSON WARDST L25 D34 L8 L14 L27 0.5
34 JOHN E. COUSIN JR NJACKS L26 D33 L29 L32 L30 0.5
35 VIVIEK H. PATEL BOYDEL F3 U--- U--- U--- U--- 0.0
36 DEMARCUS JONES NJACKS F17 U--- U--- U--- U--- 0.0

K-5 Individual

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ZACH NOWELL PHES W10 W20 W9 W8 W4 5.0
2 BRADY DARNELL OGCES W24 W11 W5 L3 W10 4.0
3 MARSHAL HAYES PHES W13 W12 W20 W2 L7 4.0
4 BRANDON T. MCDANIEL OGCES W22 W16 W11 W14 L1 4.0
5 SAM LUSBY PHES W23 W15 L2 W12 W8 4.0
6 PRATIK ROUT MADMS W18 L8 W17 W22 W13 4.0
7 ALAY PATEL STALCS W21 W23 L12 W19 W3 4.0
8 HUNTER FAULKNER OGCES W9 W6 W21 L1 L5 3.0
9 AMBER NEWELL LONGCR L8 W18 L1 W17 W16 3.0
10 JAMAL REDD NJACKS L1 W24 W15 W21 L2 3.0
11 DERRICK R. WALKER NJACKS W19 L2 L4 W23 W15 3.0
12 TYLER MITCHELL LEWISB W14 L3 W7 L5 D20 2.5
13 KATIE BURRALL OGCES L3 D14 W16 W20 L6 2.5
14 CHET TURNER PHES L12 D13 W25 L4 W22 2.5
15 LUKE FRANKS OGCES W25 L5 L10 W18 L11 2.0
16 DEVONTE SMITH LESTER B--- L4 L13 W25 L9 2.0
17 ROB O. BROWN OGCES L20 W25 L6 L9 W21 2.0
18 MATT MARTIN STALCS L6 L9 W24 L15 W23 2.0
19 WILL CHAMBERLIN OGCES L11 B--- L22 L7 W24 2.0
20 JESSE LOVE POWER W17 L1 L3 L13 D12 1.5
21 LUKE ROBBINS PHES L7 W22 L8 L10 L17 1.0
22 NIKKI ADELI WARDST L4 L21 W19 L6 L14 1.0
23 STEPHEN KNIGHT OGCES L5 L7 B--- L11 L18 1.0
24 JORDAN BARCLAY FPDS L2 L10 L18 B--- L19 1.0
25 MATTHEW WALSH WARDST L15 L17 L14 L16 B--- 1.0

K-6 Individual

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 MARY KATE DOCKERY SHCSS W28 W9 W8 W6 W3 5.0
2 LARRY ROBINS SHCSS W15 D6 W23 W18 W8 4.5
3 DAVID HUANG STANDR W18 W24 W5 W10 L1 4.0
4 PATRICK DOCKERY SHCSS W16 W19 L10 W13 W9 4.0
5 IAN SOILEAU SHCSS W22 W14 L3 D7 W10 3.5
6 JOHNATHAN MURPHY IUKAMS B--- D2 W24 L1 W17 3.5
7 LASHONDA S. COUSIN NWJXN L8 W22 W12 D5 W25 3.5
8 AGODTIS MCCLENDON POWELL W7 W11 L1 W16 L2 3.0
9 JASMINE LIEV OLBRMS W12 L1 W25 W15 L4 3.0
10 BLAKE PIEL LEWISB W20 W25 W4 L3 L5 3.0
11 CONNER MCELLHINEY IUKAMS W13 L8 L16 W19 W20 3.0
12 KADARIUS WASHINGTON POWELL L9 W28 L7 W27 W18 3.0
13 CLAIBORNE MYERS MAGHTS L11 B--- W27 L4 W23 3.0
14 OLIVER BLACK POWELL W26 L5 L15 W22 W28 3.0
15 JACEY BORDEN IUKAMS L2 X29 W14 L9 D16 2.5
16 EVANGELINE NEWCOMB OLBRMS L4 W26 W11 L8 D15 2.5
17 DEXTER L. TATE LEWISB D23 L18 W26 W25 L6 2.5
18 JARRETT JONES IUKAMS L3 W17 W19 L2 L12 2.0
19 HUNTER WARD HERMS W29 L4 L18 L11 W26 2.0
20 KAITLIN CAMP PEEPLE L10 L27 W28 W23 L11 2.0
21 MATTHEW LANCASTER BRANMS L25 L23 L22 W28 W27 2.0
22 CARLY VOGEL IUKAMS L5 L7 W21 L14 D24 1.5
23 DALTON MEADOR IUKAMS D17 W21 L2 L20 L13 1.5
24 COLIN PERSON PEEPLE W27 L3 L6 L26 D22 1.5
25 LOGAN BUCK IUKAMS W21 L10 L9 L17 L7 1.0
26 MASON THOMAS IUKAMS L14 L16 L17 W24 L19 1.0
27 CAMERON HUTCHESON IUKAMS L24 W20 L13 L12 L21 1.0
28 ABIGAIL OZMENT IUKAMS L1 L12 L20 L21 L14 0.0
29 ANGELA TAYLOR PEEPLE L19 F15 U--- U--- U--- 0.0

K-8 Individual

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 LAWRENCE DOCKERY SHCSS W29 W17 W18 W3 W8 5.0
2 AMEEN KHAN MADMS W40 W39 W7 W5 W4 5.0
3 BRENT NEWELL MCADAM W10 W6 W16 L1 W14 4.0
4 MATTHEW RIDDLE MADCRO W44 W14 W13 W11 L2 4.0
5 JIBRI M. WEATHERS PEEPLE W46 W34 W12 L2 W18 4.0
6 ALFRED HICKS PEEPLE W51 L3 W20 W15 W13 4.0
7 JORDAN SPEIGHTS SHCSS X57 W33 L2 W16 W21 4.0
8 MARK DAWSON MADMS W49 W32 W15 W36 L1 4.0
9 WILL W. BROWN HERMS L13 W40 W50 W17 W19 4.0
10 HAMZA PATEL MADMS L3 W51 W23 W32 D11 3.5
11 TANNER WHITAKER IUKAMS W41 W27 W31 L4 D10 3.5
12 OLLIE MCCLENDON POWELL D45 W28 L5 W30 W37 3.5
13 ERIK RAUCHER MADMS W9 W26 L4 W35 L6 3.0
14 LEE MONTGOMERY PEEPLE W22 L4 W24 W31 L3 3.0
15 JERRY PITTMAN POWELL W24 W42 L8 L6 W28 3.0
16 ZACH OGLETREE MADMS W23 W20 L3 L7 W34 3.0
17 BEN WILLIAMS IUKAMS W37 L1 W25 L9 W35 3.0
18 JUSTIN I. NEWCOMB CHICKE W52 W36 L1 W33 L5 3.0
19 JASON THOMPSON PEEPLE L31 W41 W27 W26 L9 3.0
20 JARVIS REDD POWELL W53 L16 L6 W42 W39 3.0
21 COREY MOFFETT PEEPLE W35 L31 W22 W34 L7 3.0
22 SAMARIO SMITH POWELL L14 W44 L21 W25 W36 3.0
23 MONQUEZ FORD PEEPLE L16 W53 L10 W43 W33 3.0
24 MARK BALDWIN IUKAMS L15 W47 L14 W49 W32 3.0
25 HESHAN FERNANDO STALCS B--- W49 L17 L22 W31 3.0
26 JAMES SPEIGHTS SHCSS W55 L13 X54 L19 W38 3.0
27 DAVEDA NEWELL MCADAM W47 L11 L19 D29 W45 2.5
28 TYLER AUSTIN HERMS D30 L12 W56 W45 L15 2.5
29 JAMES GILL CHASMS L1 W37 L35 D27 W46 2.5
30 DYLAN BUCK IUKAMS D28 L45 W38 L12 W47 2.5
31 KENTRELL WILLIAMS POWELL W19 W21 L11 L14 L25 2.0
32 MELVIN YOUNG PEEPLE W43 L8 W42 L10 L24 2.0
33 KRISTEN BORDEN IUKAMS W54 L7 W39 L18 L23 2.0
34 DAVID GIST IUKAMS W38 L5 W43 L21 L16 2.0
35 CALEB HARRIS LEWISB L21 W55 W29 L13 L17 2.0
36 RYAN HAUSER SHCSS W50 L18 W45 L8 L22 2.0
37 CODY DAVIDSON SIWELL L17 L29 W40 W50 L12 2.0
38 DANIEL HAIRSTON POWELL L34 W46 L30 W41 L26 2.0
39 CAMERON WASHINGTON SIWELL W48 L2 L33 W52 L20 2.0
40 MORGAN GREEN LEWISB L2 L9 L37 W56 W49 2.0
41 MICHELLE SARAH LICCI LEWISB L11 L19 W51 L38 W53 2.0
42 DIAMOND WILLIAMS IUKAMS W56 L15 L32 L20 W50 2.0
43 NISHANT ROUT MADMS L32 W56 L34 L23 W52 2.0
44 KALA MCMAHAN IUKAMS L4 L22 L52 B--- W55 2.0
45 TIN LE LEWISB D12 W30 L36 L28 L27 1.5
46 ZACK JORGENSEN LEWISB L5 L38 D47 W48 L29 1.5
47 MAKEBA J. CROWLEY NWJXN L27 L24 D46 W55 L30 1.5
48 KATIE WILDE IUKAMS L39 L54 D55 L46 W56 1.5
49 ANTHONY PENNAMAN POWELL L8 L25 W53 L24 L40 1.0
50 KEYSHAWNA LOCKETT PEEPLE L36 W52 L9 L37 L42 1.0
51 SHAWN BUDHIRAJA STALCS L6 L10 L41 L53 B--- 1.0
52 AUSTIN DOWELL LEWISB L18 L50 W44 L39 L43 1.0
53 DAVID JONES IUKAMS L20 L23 L49 W51 L41 1.0
54 CARSON CALDWELL BRAYMER MADCRO L33 W48 F26 U--- U--- 1.0
55 CHRISTOPHER SCHAAB MADCRO L26 L35 D48 L47 L44 0.5
56 ALONZO THOMPSON PEEPLE L42 L43 L28 L40 L48 0.0
57 JAREL MOORE PEEPLE F7 U--- U--- U--- U--- 0.0

K-10 K-12 Individual

Note: These sections were merged for pairing purposes, but trophies were awarded separately.

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Result
1 DAVID ZHANG JPREPS W20 W8 W7 W4 W5 5.0 K-12 - 1st
2 JASON FAULKNER JPREPS W10 W9 D4 W11 W7 4.5 K-12 - 2nd
3 DREW LEWIS JPREPS W17 L4 W8 W13 W9 4.0 K-12 - 3rd
4 MELANIE NEWELL MCADAM W6 W3 D2 L1 W15 3.5 K-10 1st
5 LORENZO NEWELL MCADAM W13 D6 W16 W19 L1 3.5 K-12 4th
6 ALEX KYNERD JPREPS L4 D5 W20 W18 W11 3.5 K-12 5th
7 SHIVANSHI MALHOTRA DESCES W12 W15 L1 W14 L2 3.0 K-10 2nd
8 CASH LOVETT DESCES W16 L1 L3 W20 W12 3.0
9 KRISTOPHER MANASCO DESCES W21 L2 W19 W15 L3 3.0 K-10 3rd
10 DANIELLE NEWCOMB OLBRMS L2 L12 W21 W17 W14 3.0
11 TAYLOR LOPER CENHHS D18 W16 W14 L2 L6 2.5 K-10 4th
12 ALEX WILSON JPREPS L7 W10 L13 W21 L8 2.0
13 AUGUST HAND DESCES L5 L14 W12 L3 W19 2.0
14 CHRIS RUSSELL JPREPS W19 W13 L11 L7 L10 2.0
15 NATHAN BARCLAY JPREPS W22 L7 W18 L9 L4 2.0
16 DILLION KING JPREPS L8 L11 L5 W22 W18 2.0
17 HUNTER REYNOLDS DESCES L3 L19 W22 L10 W20 2.0 K-10 5th
18 WALKER STURGEON DESCES D11 W21 L15 L6 L16 1.5
19 KYLE LOGGINS CENHHS L14 W17 L9 L5 L13 1.0
20 JARED THOMPSON CENHHS L1 W22 L6 L8 L17 1.0
21 LARRY MATHEW BAKER CENHHS L9 L18 L10 L12 W22 1.0
22 JAKE MCINTYRE BRANHS L15 L20 L17 L16 L21 0.0