From: Subject: K-3 Date: Mon, 9 Apr 2007 23:02:47 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Compaq_Administrator\Local Settings\Temporary Internet Files\OLK28\2007_MS_Championship_Standings.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 K-3

2007 MISSISSIPPI SCHOLASTIC INDIVIDUAL CHAMPIONSHIP: K-3

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[H]
1 JUSTIN NEWCOMB W11 W8 W2 W3 W5 5.0 14 16 15 100
2 GARLAND LAMPTON W4 W15 L1 W7 W6 4.0 15 17 12 100
3 BRIDGET DOCKERY W6 W5 W9 L1 W10 4.0 14 16.5 13 100
4 NATHAN YIN L2 W18 W11 W13 W7 4.0 11 13 10 99
5 MATTHEW GALLARDO W16 L3 W14 W9 L1 3.0 14 16 10 100
6 JAMES ZHOU L3 W16 W12 W8 L2 3.0 13 15 9 100
7 JUSTIN D NEWELL W14 W21 W10 L2 L4 3.0 12.5 13.5 12 100
8 PEYTON WALKER W22 L1 W17 L6 W12 3.0 12 12.5 9 99
9 DEVARIO MARZITTIE W19 W12 L3 L5 W14 3.0 11 12.5 10 99
10 NICHOLAS GALLARDO D13 W20 L7 W15 L3 2.5 7 12.5 8.5 100
11 DENETRIA MALONE L1 W19 L4 D17 D13 2.0 9.5 14.5 5.5 100
12 HAARIS PATEL W18 L9 L6 W21 L8 2.0 9 12 7 100
13 TONI TEAGUE D10 D17 D15 L4 D11 2.0 8.5 12.5 6.5 100
14 SENNECA EVANS L7 W22 L5 W16 L9 2.0 8.5 11.5 6 100
15 JAMAL HERMAN W20 L2 D13 L10 D19 2.0 7.5 11.5 7 100
16 MARCELLO WILLIAMS L5 L6 W19 L14 W21 2.0 7.5 10.5 4 99
17 MARK STEWART JR D21 D13 L8 D11 D18 2.0 7 10 6 100
18 JOHN TOWNSEND L12 L4 D22 W20 D17 2.0 6 10 4 99
19 THOMAS MORGAN L9 L11 L16 W22 D15 1.5 6.5 9.5 2.5 100
20 SEAN RAMSEY L15 L10 D21 L18 W22 1.5 5.5 8 2.5 100
21 CHEYENNE MILLER D17 L7 D20 L12 L16 1.0 7.5 10.5 4 100
22 ANASTASIA BOSTON L8 L14 D18 L19 L20 0.5 7 10 1.5 100


2007 MISSISSIPPI SCHOLASTIC INDIVIDUAL CHAMPIONSHIP: 4-5 RATED

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[H]
1 BRYNNA BARTLETT W7 W2 W3 W5 W6 5.0 10.5 11.5 15 100
2 JOSEPH RAMSEY W5 L1 D4 W3 W8 3.5 12.5 13.5 9.5 100
3 PATRICK DOCKERY W4 W6 L1 L2 W7 3.0 13 14 10 100
4 HAMZA G PATEL L3 W7 D2 L8 W5 2.5 6 10.5 6.5 100
5 MARY KATE DOCKERY L2 W8 W6 L1 L4 2.0 9 14 7 100
6 EVANGELINE NEWCOMB W8 L3 L5 W7 L1 2.0 7 12 7 99
7 BRIAN N LEE L1 L4 W8 L6 L3 1.0 8.5 13.5 3 100
8 AMBER NEWELL L6 L5 L7 W4 L2 1.0 7.5 11 2 99


2007 MISSISSIPPI SCHOLASTIC INDIVIDUAL CHAMPIONSHIP: 4-5 UNRATED =

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[H]
1 DAVID HUANG W10 W8 W5 W2 W3 5.0 13 15 15 100
2 WESLEY ZHANG W13 W11 W6 L1 W5 4.0 12.5 14 13 100
3 D'ALLEGRA COCHRAN D4 W10 W13 W11 L1 3.5 12 13.5 11.5 100
4 KATELYN MALLETT D3 L5 W9 W7 W10 3.5 11 13 8.5 100
5 JONATHEN MCKENNA W14 W4 L1 W6 L2 3.0 15.5 16.5 11 100
6 CRAWFORD LAMPTON W15 W7 L2 L5 W11 3.0 11 12 10 99
7 ALAY RAJIV PATEL W9 L6 D8 L4 W14 2.5 7.5 12 7.5 100
8 KATIE COXWELL W12 L1 D7 L10 W13 2.5 6 12.5 7.5 100
9 D'ASHEANTE DAVIS L7 W12 L4 D13 B--- 2.5 5.5 9 5 99
10 CANDASIE KITCHENS L1 L3 W15 W8 L4 2.0 10.5 15.5 5 100
11 JONNA-MARIE SAVOIE B--- L2 W14 L3 L6 2.0 7.5 11.5 7 100
12 SHELIA HUSTON L8 L9 B--- D14 D15 2.0 4 6.5 3.5 100
13 LORENZO BARKSDALE L2 W15 L3 D9 L8 1.5 9 13 5 100
14 JANIE JONES L5 B--- L11 D12 L7 1.5 5.5 8.5 4 100
15 SYDNEY TEAGUE L6 L13 L10 B--- D12 1.5 5 8 1.5 99


2007 MISSISSIPPI SCHOLASTIC INDIVIDUAL CHAMPIONSHIP: 6-8 RATED

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[H]
1 LAWRENCE DOCKERY W6 W4 W2 W3 L5 4.0 12 14.5 14 100
2 MATTHEW RIDDLE W8 W7 L1 W4 W3 4.0 11.5 13 12 99
3 JIBRI M WEATHERS B--- W5 W7 L1 L2 3.0 12.5 12.5 11 100
4 LEE MONTGOMERY III W5 L1 W8 L2 W9 3.0 12 12.5 9 100
5 DANIELLE NEWCOMB L4 L3 B--- W6 W1 3.0 12 12 5 98
6 MARK E DAWSON L1 B--- W9 L5 W7 3.0 9 9 7 99
7 AMEEN KHAN W9 L2 L3 W8 L6 2.0 7 11 7 100
8 BRENT NEWELL L2 W9 L4 L7 B--- 2.0 5.5 9.5 4 99
9 ADAM SCHWALM L7 L8 L6 B--- L4 1.0 6 9 1 100


2007 MISSISSIPPI SCHOLASTIC INDIVIDUAL CHAMPIONSHIP: 6-8 UNRATED =

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[H]
1 HESHAN FERNANDO U--- W2 W4 W3 X5 4.0 6.5 6.5 9 100
2 KIYADH BURT W5 L1 U--- W4 W3 3.0 9 9 8 100
3 CHRISTOPHER SCHAAB W4 U--- X5 L1 L2 2.0 4.5 8.5 7 100
4 SHAWN KUMAR BUDHIRAJA L3 X5 L1 L2 U--- 1.0 5.5 9.5 3 100
5 JONNA-MARIE SAVOIE L2 F4 F3 U--- F1 0.0 0 3.5 0 100


2007 MISSISSIPPI SCHOLASTIC INDIVIDUAL CHAMPIONSHIP: 9-12 RATED =

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[H]
1 RILEY BARTLETT W2 W4 W3 W5 U--- 4.0 8 8 14 100
2 CLAY POLK L1 U--- W4 W3 W5 3.0 9 9 6 100
3 MELANIE NEWELL U--- W5 L1 L2 W4 2.0 5.5 10 5 100
4 JONATHAN SHIH D5 L1 L2 U--- L3 0.5 7 11.5 2.5 100
5 FABIAN BROOME D4 L3 U--- L1 L2 0.5 7 11.5 2.5 100


2007 MISSISSIPPI SCHOLASTIC INDIVIDUAL CHAMPIONSHIP: 9-12 UNRATED =

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[H]
1 NAWARAT THINSOOK W4 W6 W2 W5 L3 4.0 11 11 14 100
2 BRANDON KITCHENS W6 W3 L1 L4 W5 3.0 12 12 10 99
3 GARRETT ESTES W5 L2 L4 W6 W1 3.0 12 12 8 98
4 JODIS TRIPLETT L1 L5 W3 W2 W6 3.0 12 12 6 100
5 TYLENA TEAGUE L3 W4 W6 L1 L2 2.0 9 13 7 100
6 JI-SUN ABIGAIL KIM L2 L1 L5 L3 L4 0.0 11 15 0 100