2006 Mississippi Scholastic Team & Individual Championship

Team K-3

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 OAKGRO OAKGROVE ELEMENTARY - Cnt: 6 15.0 48 53 45 168.5
ROB O BROWN 4.5
HUNTER FAULKNER 4.0
KATIE BURRALL 3.5
STEPHEN KNIGHT 3.0
2 SHARTS SACRED HEART SOUTHAVEN - Cnt: 5 14.0 47 56 43 171
PATRICK DOCKERY 5.0
BRIDGET DOCKERY 4.0
HANNAH ROMANO 3.0
TAYLOR BLACK 2.0
3 PLEASA PLEASANT HILL ELEMENTARY - Cnt: 5 13.0 55 60.5 43.5 182
TREVOR TODD 4.0
TAYLOR WHITE 3.0
DYLAN PIEL 3.0
MIKEILA MCQUESTION 3.0
4 ROUSE ROUSE ELEMENTARY SCHOOL - Cnt: 12 12.5 37.5 48 34.5 152
ASHLEY HOWARD 4.0
PEYTON WALKER 3.5
CHANDLER CROTCHETT 2.5
ANDREW HUNTER SMITH 2.5
5 DESCEN DESOTO CENTRAL ELEMENTARY - Cnt: 6 11.0 47 56 36.5 173.5
JOHN CALEB WARREN 3.0
ATTICAS NELSON 3.0
HUNTER KING 3.0
SILAS NELSON 2.0
6 LONGCR LONGCREEK ELEMENTARY - Cnt: 12 8.5 37.5 49 27.5 146.5
AMBER NEWELL 4.0
DANIEL TEAGUE 2.0
KATELYN MALLETT 1.5
KIUNDRIA MALONE 1.0
7 IUKAEL IUKA ELEMENTARY SCHOOL - Cnt: 2 6.0 23.5 30 21 86.5
LOGAN BUCK 3.5
DALTON MEADOR 2.5
8 LESTER LESTER - Cnt: 2 4.5 15.5 23.5 13 65
BRYANT JACKSON 2.5
ANDREW LEACH 2.0
9 SHARTH SACRED HEART HATTIESBURG - Cnt: 1 4.0 11 12.5 12 42.5
AUSTIN MILLER 4.0
10 WOODVI WOODVILLE HEIGHTS ELEMENTARY - Cnt: 1 3.5 10.5 11.5 9 36
ADRIAN MCNEESE 3.5
11 MARSHA MARSHALL ELEMENTARY - Cnt: 1 3.0 9.5 10 7 29.5
JORDYN COLEMAN 3.0
12 NJACKS NORTH JACKSON ELEMENTARY - Cnt: 1 2.5 6.5 10 8 34
JAMAL S. REDD 2.5
13 BOYDEL BOYD ELEMENTARY - Cnt: 1 2.5 6.5 10 6.5 27.5
KIJANA STEVENS 2.5

Individual K-3

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 PATRICK DOCKERY W4 W16 W32 W13 W3 5.0 14 16 15 54 128
2 ROB O BROWN W42 W15 D9 W18 W13 4.5 12.5 14 13.5 46 80
3 TREVOR TODD W45 W34 W10 W14 L1 4.0 13.5 14.5 14 46 128
4 HUNTER FAULKNER L1 W50 W37 W31 W9 4.0 12 12 10 40.5 112
5 ASHLEY HOWARD W48 L13 W24 W16 W14 4.0 11.5 12 11 41 48
6 AUSTIN MILLER W35 W40 L14 W21 W15 4.0 11 12.5 12 42.5 48
7 AMBER NEWELL X52 W33 L13 W20 W19 4.0 11 11 11 37 60
8 BRIDGET DOCKERY L15 W42 W26 W35 W17 4.0 10.5 12 10 34.5 32
9 LOGAN BUCK W29 W44 D2 W11 L4 3.5 14.5 15.5 12.5 44.5 144
10 PEYTON WALKER W36 W21 L3 D12 W38 3.5 12.5 14.5 11 42 96
11 KATIE BURRALL W46 D27 W23 L9 W25 3.5 11 12 11 39.5 32
12 ADRIAN MCNEESE L44 W29 W30 D10 W23 3.5 10.5 11.5 9 36 32
13 TAYLOR WHITE W41 W5 W7 L1 L2 3.0 17 18.5 12 54.5 232
14 HANNAH ROMANO W38 W24 W6 L3 L5 3.0 14.5 16.5 12 49.5 144
15 JOHN CALEB WARREN W8 L2 W39 W32 L6 3.0 14.5 16.5 10 50.5 160
16 DYLAN PIEL W43 L1 W22 L5 W31 3.0 14 15.5 9 44 144
17 STEPHEN KNIGHT D18 W26 W27 D19 L8 3.0 12.5 15 10.5 42.5 80
18 ATTICAS NELSON D17 D30 W40 L2 W32 3.0 11.5 13 8.5 45.5 80
19 HUNTER KING D25 W41 W36 D17 L7 3.0 11 12.5 10.5 38 56
20 MIKEILA MCQUESTION D23 D31 W28 L7 W41 3.0 10.5 12 8.5 37.5 40
21 WILLIAM CHAMBERLIN W47 L10 W44 L6 W39 3.0 10.5 11.5 9 36.5 80
22 JORDYN COLEMAN L24 W48 L16 W33 W30 3.0 9.5 10 7 29.5 16
23 DALTON MEADOR D20 W25 L11 W34 L12 2.5 9 14.5 8.5 42 80
24 BRYANT JACKSON W22 L14 L5 W50 D28 2.5 8.5 12.5 7.5 36.5 80
25 CHANDLER CROTCHETT D19 L23 W46 W27 L11 2.5 8 12.5 7.5 41 48
26 ETHAN FESMIRE D30 L17 L8 W45 W40 2.5 6.5 11.5 5.5 35 64
27 JAMAL S. REDD W50 D11 L17 L25 W44 2.5 6.5 10 8 34 48
28 KIJANA STEVENS L33 W38 L20 W48 D24 2.5 6.5 10 6.5 27.5 16
29 ANDREW HUNTER SMITH L9 L12 W49 D37 W50 2.5 5.5 9 5 28 64
30 JOSHUA WOOD D26 D18 L12 W36 L22 2.0 10.5 14 6.5 35 64
31 SILAS NELSON D34 D20 W33 L4 L16 2.0 10 14 7.5 39.5 80
32 BLAKE LOPER W49 W37 L1 L15 L18 2.0 8 13 9 40 112
33 TAYLOR BLACK W28 L7 L31 L22 W49 2.0 8 11.5 6 33 56
34 JAKE MULLINS D31 L3 W47 L23 D37 2.0 7 11 6 38 48
35 ANDREW LEACH L6 D47 W43 L8 D48 2.0 7 11 5.5 28.5 96
36 BRENDAN BUTLER L10 W45 L19 L30 W46 2.0 7 10.5 5 33 48
37 DANIEL TEAGUE X55 L32 L4 D29 D34 2.0 6.5 10.5 5.5 30 60
38 MATT WARREN L14 L28 W50 W44 L10 2.0 6.5 10 5 34.5 48
39 BREANNE CAIN L40 W49 L15 W47 L21 2.0 6 9 6 28.5 32
40 KATELYN MALLETT W39 L6 L18 D41 L26 1.5 9 13 6 36 64
41 JULIET WARRINER L13 L19 W48 D40 L20 1.5 8 11 4 37.5 48
42 RAMSEY REED L2 L8 D45 D46 D47 1.5 7 11.5 3 31 112
43 BRI LANCASTER L16 D46 L35 D49 D45 1.5 4.5 7.5 3.5 20.5 16
44 KIUNDRIA MALONE W12 L9 L21 L38 L27 1.0 11 14.5 5 43.5 80
45 OLIVIA CARTER L3 L36 D42 L26 D43 1.0 7.5 11.5 2 31 48
46 TABITHA JONES L11 D43 L25 D42 L36 1.0 7.5 11 3 30 32
47 ALIZEYAH KERN L21 D35 L34 L39 D42 1.0 7.5 10.5 2.5 29.5 16
48 JANIE JONES L5 L22 L41 L28 D35 0.5 9 13 0.5 34 64
49 SYDNEY TEAGUE L32 L39 L29 D43 L33 0.5 7.5 10 1 29.5 0
50 D'ASHEANTE DAVIS L27 L4 L38 L24 L29 0.0 9.5 13.5 0 35.5 48
51 DAVA SANDERS U--- U--- U--- U--- U--- 0.0 0 0 0 0 0
52 ADAM HADDON F7 U--- U--- U--- U--- 0.0 0 0 0 0 0
53 SHANTELL JONES U--- U--- U--- U--- U--- 0.0 0 0 0 0 0
54 HUNTER HINSON F--- U--- U--- U--- U--- 0.0 0 0 0 0 0
55 JOEY POFF F37 U--- U--- U--- U--- 0.0 0 0 0 0 0

Team K-5

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 OBINTE OLIVE BRANCH INTERMEDIATE SCHOOL - Cnt: 4 18.5 49.5 56.5 54 190
JUSTIN NEWCOMB 5.0
NATHAN BARRON 5.0
DANIELLE NEWCOMB 5.0
EVANGELINE NEWCOMB 3.5
2 DESCEN DESOTO CENTRAL ELEMENTARY - Cnt: 11 16.5 56.5 62.5 52.5 193
SKYLARR BEERMAN 4.5
PARKER DURHAM 4.0
WESLEY WRIGHT 4.0
JACKSON WOOD 4.0
3 OGCES OAKGROVE CENTRAL ELEMENTARY SCHOOL - Cnt: 19 15.5 48 54.5 44.5 171.5
HUNTER WARD 4.0
TREY FREEMAN 4.0
NICHOLAS T. MURPHY 4.0
JOSHUA NALLICK 3.5
4 PLEASA PLEASANT HILL ELEMENTARY - Cnt: 14 14.5 48 54 43 162.5
BLAKE PIEL 4.0
TY BORGOGNONI 4.0
WESTON TEAGUE 3.5
MALEAH BABB 3.0
5 MADAVE MADISON AVENUE UPPER ELEMENTARY - Cnt: 5 13.0 47.5 54 40 168
HUNTER BONHAM 3.5
HAMZA PATEL 3.5
DEVON GARRETT 3.0
BRIAN LEE 3.0
6 NJACKS NORTH JACKSON ELEMENTARY - Cnt: 7 12.0 43 58.5 38.5 178.5
LASHONDA COUSIN 4.0
CHRISTIAN SIMMONS 3.0
AGODTIS MCCLENDON 2.5
OLLIE MCCLENDON 2.5
7 IUKAMI IUKA MIDDLE SCHOOL - Cnt: 4 12.0 40 50.5 35 154
TANNER WHITAKER 3.5
DYLAN BUCK 3.0
KRISTEN BORDEN 3.0
KELSEY TURNER 2.5
8 BOYDEL BOYD ELEMENTARY SCHOOL - Cnt: 9 10.5 32.5 46.5 29.5 136.5
JAMES WESLEY 3.5
MARCUS LOVE 2.5
ANISSA JONES 2.5
MIKAYLA SKINNER 2.0
9 LONGCR LONGCREEK ELEMENTARY - Cnt: 10 10.0 39.5 53.5 32 163.5
DAVEDA NEWELL 3.0
DENNIS CLARK 2.5
OLIVIA TEAGUE 2.5
DEITRICH FLANAGAN 2.0
10 WOODVI WOODVILLE HEIGHTS ELEMENTARY - Cnt: 10 10.0 32.5 46 29.5 142.5
MARCUS LAWSON 3.0
ASHLI SUTTON 2.5
AHARON MCGOWAN 2.5
WILLIAM GLADNEY JR 2.0
11 SHARTS SACRED HEART SOUTHAVEN - Cnt: 3 8.0 29 39 24 118.5
MARY KATE DOCKERY 4.0
JORDAN SPEIGHTS 2.5
CAROLINE DAVID 1.5
12 POWER POWER APAC ELEMENTARY - Cnt: 3 6.5 30 40.5 19 118
AUSTIN BOWLEY 3.5
TANISHA WINDER 2.0
JUDSON WOMACK 1.0
13 BRANDO BRANDON ELEMENTARY - Cnt: 2 4.5 14 21 10 64.5
SARAH OAKES 2.5
MATTHEW LANCASTER 2.0
14 HIGHLA HIGHLAND ELEMENTARY SCHOOL - Cnt: 1 3.0 11.5 12.5 10 41
GABE JONES 3.0
15 LAFMID LAFAYETTE MIDDLE SCHOOL - Cnt: 2 2.5 12.5 18 5.5 48
ALEXANDRA TUFT 2.0
TYLER DARBY 0.5
16 LESTER LESTER ELEMENTARY - Cnt: 1 1.0 7.5 10.5 4 27.5
ELISHA FRAZIER 1.0

Individual K-5

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 JUSTIN NEWCOMB W33 W32 W26 W6 W16 5.0 13.5 16.5 15 53 128
2 NATHAN BARRON W51 W30 W29 W5 W9 5.0 13.5 16 15 52.5 120
3 DANIELLE NEWCOMB W76 W92 W10 W25 W7 5.0 13 14 15 48 112
4 SKYLARR BEERMAN D48 W93 W17 W47 W18 4.5 12 13 12.5 44 64
5 PARKER DURHAM W13 W43 W15 L2 W32 4.0 16 19 13 55 208
6 HUNTER WARD W44 W34 W8 L1 W39 4.0 15 18 13 51 176
7 WESLEY WRIGHT W27 W70 W28 W12 L3 4.0 15 17 14 54 160
8 MARY KATE DOCKERY W11 W67 L6 W40 W25 4.0 14 16 12 49 128
9 JACKSON WOOD B--- W59 W48 W19 L2 4.0 13.5 13.5 13 40 140
10 LASHONDA COUSIN W84 W64 L3 W30 W31 4.0 13 14.5 12 44 112
11 TREY FREEMAN L8 W88 W34 W62 W37 4.0 12 13.5 10 40.5 80
12 NICHOLAS T. MURPHY W81 W63 W45 L7 W38 4.0 11.5 13 13 46.5 64
13 BLAKE PIEL L5 W104 W68 W35 W29 4.0 11.5 12 10 40 64
14 JEFF RICHARDSON W65 W31 L25 W66 W27 4.0 11 13 12 45 48
15 TY BORGOGNONI W71 W68 L5 W61 W28 4.0 11 13 12 43 64
16 RIC GHETTIE W97 W37 W46 D18 L1 3.5 14 15 13 50.5 128
17 AUSTIN BOWLEY W36 D19 L4 W51 W45 3.5 13.5 16 10 48 112
18 HUNTER BONHAM W58 W61 W35 D16 L4 3.5 13 15 13 47.5 96
19 WESTON TEAGUE W105 D17 W49 L9 W53 3.5 12 14 11 39 72
20 TANNER WHITAKER W94 D62 W21 L27 W49 3.5 11 12 11 39 48
21 JAMES WESLEY D55 W90 L20 W67 W47 3.5 10.5 12 9.5 38 32
22 HAMZA PATEL W85 L46 W60 D45 W50 3.5 9.5 11 10 37.5 0
23 EVANGELINE NEWCOMB L45 W100 W63 D46 W52 3.5 9.5 10 9 36.5 0
24 JOSHUA NALLICK L26 W99 D81 W48 W46 3.5 9.5 10 8.5 33.5 16
25 JACOB PADGETT W50 W73 W14 L3 L8 3.0 15.5 17.5 12 52.5 176
26 DAVEDA NEWELL W24 W39 L1 L28 W61 3.0 14.5 16.5 10 52.5 144
27 TRAVUS MCMAHON L7 W82 W42 W20 L14 3.0 14.5 16 9 49.5 144
28 CHRISTIAN SIMMONS W41 W42 L7 W26 L15 3.0 14 17 11 52 144
29 ANDREW HOPKINS W75 W38 L2 W72 L13 3.0 14 16 11 48 144
30 JULIE BURRALL W80 L2 W33 L10 W75 3.0 14 16 9 44 144
31 MALEAH BABB W89 L14 W56 W41 L10 3.0 13.5 15 10 40.5 112
32 DEVON GARRETT W83 L1 W76 W64 L5 3.0 13 14.5 10 43 128
33 BRIAN LEE L1 W83 L30 W73 W64 3.0 12 13.5 7 40 96
34 DARBY TURMAN W91 L6 L11 W98 W65 3.0 12 13 8 37 96
35 CLAIBORNE MYERS X98 W54 L18 L13 W74 3.0 12 12 9 36.5 100
36 DEXTER TATE L17 W44 W86 L39 W71 3.0 11.5 13 8 37 64
37 GABE JONES W74 L16 W92 W65 L11 3.0 11.5 12.5 10 41 80
38 MARCUS LAWSON W101 L29 W67 W69 L12 3.0 11 11.5 10 38.5 64
39 DEVIN WILSON W102 L26 W91 W36 L6 3.0 11 11.5 10 35.5 80
40 DYLAN BUCK L61 W58 W70 L8 W77 3.0 10.5 12.5 8 36 48
41 MARK DAWSON L28 W94 W54 L31 W62 3.0 10.5 11.5 8 40 32
42 MAC WILLIAMSON W66 L28 L27 W92 W69 3.0 10 11 8 39 32
43 CALEB HARRIS W77 L5 L61 W95 W72 3.0 10 11 8 38 48
44 KRISTEN BORDEN L6 L36 W99 W91 W63 3.0 10 10.5 6 32.5 64
45 DENNIS CLARK W23 W86 L12 D22 L17 2.5 10.5 16 10 48 144
46 JACK NEWSOM W103 W22 L16 D23 L24 2.5 10.5 14.5 10 42 128
47 KELSEY TURNER W53 D49 W52 L4 L21 2.5 8.5 15.5 10 46.5 96
48 JORDAN SPEIGHTS D4 W95 L9 L24 W85 2.5 8.5 14 7.5 43 136
49 AGODTIS MCCLENDON W57 D47 L19 W81 L20 2.5 8.5 13.5 9 43.5 64
50 ASHLI SUTTON L25 W78 D51 W59 L22 2.5 8 13.5 7.5 39 48
51 OLLIE MCCLENDON L2 W96 D50 L17 W90 2.5 7.5 13.5 6.5 39 112
52 KELLI RUTHERFORD D93 W55 L47 W57 L23 2.5 7.5 12 8.5 35 32
53 AHARON MCGOWAN L47 D57 W93 W55 L19 2.5 7.5 12 7 37 32
54 MARCUS LOVE W96 L35 L41 W80 D56 2.5 7 11 7.5 30.5 16
55 DYLAN RUTLEDGE D21 L52 W87 L53 W82 2.5 6.5 11.5 6.5 34 32
56 RYAN FESMIRE L62 W84 L31 W68 D54 2.5 6.5 11 6.5 34 16
57 FRED DOERNER L49 D53 W82 L52 W87 2.5 6.5 10.5 6 33.5 0
58 SARAH OAKES L18 L40 W100 D60 W81 2.5 6.5 10.5 5 32.5 48
59 ANISSA JONES D95 L9 W90 L50 W66 2.5 6 10.5 6.5 36 40
60 OLIVIA TEAGUE L64 X105 L22 D58 W86 2.5 6 9.5 5 29 40
61 ANDREW SWEATT W40 L18 W43 L15 L26 2.0 12.5 16.5 8 51 128
62 WILL NOWELL W56 D20 D72 L11 L41 2.0 11 15 8.5 43.5 96
63 MALIK STEPHENSON W69 L12 L23 W70 L44 2.0 10.5 14.5 7 41 96
64 BRAD BAILEY W60 L10 W74 L32 L33 2.0 10 14 8 40 80
65 HUNTER BURTEN L14 W89 W73 L37 L34 2.0 9.5 13.5 7 38 80
66 TIMOTHY ROWE L42 W75 W80 L14 L59 2.0 9.5 13.5 7 36.5 64
67 LANEY BAKER W88 L8 L38 L21 W97 2.0 9 13 6 36 96
68 MIKAYLA SKINNER W99 L15 L13 L56 W98 2.0 9 13 6 32 96
69 DEITRICH FLANAGAN L63 W79 W85 L38 L42 2.0 8.5 11.5 7 34 32
70 BRYAN GILES W79 L7 L40 L63 W91 2.0 8 12 6 37 64
71 JARVEIS BERRY L15 L81 W89 W79 L36 2.0 8 12 5 31.5 64
72 MISAHEL TELLO D82 W87 D62 L29 L43 2.0 8 11 8 36.5 32
73 MORGAN GREEN W78 L25 L65 L33 W92 2.0 8 11 6 35 32
74 HANNAH DELILLE L37 W97 L64 W76 L35 2.0 7.5 10.5 6 34.5 16
75 MATTHEW LANCASTER L29 L66 W84 W94 L30 2.0 7.5 10.5 5 32 32
76 TANISHA WINDER L3 W102 L32 L74 W93 2.0 6.5 11.5 5 35 96
77 TOWNSEND MYERS L43 L91 W102 W78 L40 2.0 6.5 9.5 5 24.5 32
78 ALEXANDRA TUFT L73 L50 W88 L77 W96 2.0 6.5 9 4 22.5 0
79 HARRISON CISKOWSKI L70 L69 W83 L71 W95 2.0 6.5 8.5 4 24 0
80 WILLIAM GLADNEY JR L30 W101 L66 L54 W94 2.0 6 9 5 28 16
81 ALEXANDRIA SNEED L12 W71 D24 L49 L58 1.5 10.5 14.5 5.5 40.5 80
82 JARVIS REDD D72 L27 L57 W102 L55 1.5 7.5 10.5 4.5 30 16
83 D'ALLEGRA COCHRAN L32 L33 L79 D89 W100 1.5 7 10 2 24 32
84 LORENZO BARKSDALE L10 L56 L75 D88 W103 1.5 6.5 10.5 2 27 48
85 TRAVIS WILLIAMS L22 W103 L69 D86 L48 1.5 6.5 10 5 32 32
86 ALEX WALTERS W100 L45 L36 D85 L60 1.5 6.5 9.5 6 29 16
87 CAROLINE DAVID D90 L72 L55 W103 L57 1.5 6.5 9 4.5 26.5 0
88 AVERY CHAMP L67 L11 L78 D84 W101 1.5 6 10 2 23.5 48
89 ANGELA TAYLOR L31 L65 L71 D83 W104 1.5 6 9 2 25 16
90 ASHLEIGH DOHERTY D--- L21 L59 W101 L51 1.5 5.5 9 4.5 24 32
91 JUDSON WOMACK L34 W77 L39 L44 L70 1.0 10 13 4 35 48
92 PHILLIP MCGOWAN W104 L3 L37 L42 L73 1.0 8.5 13.5 5 40 112
93 JAYLAND RIPTOE D52 L4 L53 D97 L76 1.0 8 12.5 3.5 35.5 64
94 BRYAN MILLER L20 L41 W96 L75 L80 1.0 8 11.5 3 31 48
95 ELISHA FRAZIER D59 L48 D101 L43 L79 1.0 7.5 10.5 4 27.5 16
96 YERNITA PARHAM L54 L51 L94 W99 L78 1.0 6 8.5 2 21.5 0
97 CANDASIE KITCHENS L16 L74 D103 D93 L67 1.0 5.5 9 2.5 30 32
98 JADA BASS F35 U--- W104 L34 L68 1.0 2.5 5.5 3 15 26.5
99 SHEDRICK WOODS L68 L24 L44 L96 D102 0.5 6.5 10 0.5 23 48
100 AARON NICHOLS L86 L23 L58 D104 L83 0.5 6 9.5 1 23 32
101 TYLER DARBY L38 L80 D95 L90 L88 0.5 6 9 1.5 25.5 16
102 ASHLEN MCCAIN L39 L76 L77 L82 D99 0.5 6 9 0.5 25 16
103 KAITLIN CAMP L46 L85 D97 L87 L84 0.5 5.5 8 1.5 24 0
104 TYREZZ FLRMING L92 L13 L98 D100 L89 0.5 5 9 1 21 48
105 JOSEPH RAMSEY L19 F60 U--- U--- U--- 0.0 0 3.5 0 11 160

Team K-8

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 IUKAMI IUKA MIDDLE SCHOOL - Cnt: 15 17.0 52 58.5 52 187
DEVIN HAM 5.0
CHARLIE DEAN 4.0
MARK BALDWIN 4.0
ALEX HAMPTON 4.0
2 DESCEN DESOTO CENTRAL MIDDLE SCHOOL - Cnt: 8 15.5 50.5 57.5 48.5 182
BARRETT SWIMS 4.5
KRISTOPHER MANASCO 4.0
WALKER STURGEON 4.0
SHIVANSHU MALHOTRA 3.0
3 WHITTE WHITTEN MIDDLE SCHOOL - Cnt: 10 15.0 50.5 56 48 176.5
SARAH RUTLAND 4.0
JURMOND CATTENHEAD 4.0
MARIO ELFEKI 4.0
OSCAR WILLIAMS 3.0
4 SIWELL SIWELL MIDDLE SCHOOL - Cnt: 19 14.0 50 58 43.5 176.5
FABIAN BROOME 4.0
DRAKO WELLS 3.5
KEIN WOODARD 3.5
WESLEY DAVIDSON 3.0
5 POWMID POWELL MIDDLE SCHOOL - Cnt: 6 14.0 46 50.5 36 154.5
STANLEY L YOUNG JR 4.0
DEONTE' ROWLAND 3.5
SAMARIO SMITH 3.5
NICHOLAS D MURPHY 3.0
6 HERNMI HERNANDO MIDDLE SCHOOL - Cnt: 7 13.0 51.5 64 41.5 190.5
RYAN JAMES 4.0
ZACK MURPHY 3.5
WILL BROWN 3.0
JAMIE HILL 2.5
7 CHASTA CHASTAIN MIDDLE SCHOOL - Cnt: 9 13.0 50 60 40 185
EDWARD WILLIAMS 5.0
JAMES STEWART 3.0
STEVEN KIRK 3.0
CHADWICK DUNSON 2.0
8 PEEPLE PEEPLES MIDDLE SCHOOL - Cnt: 7 13.0 47 52 40 166.5
JIBRI WEATHERS 4.0
QUENTARIUS MOORE 3.0
LEE W MONTGOMERY 3.0
MARSELLA HATFIELD 3.0
9 STANDR ST. ANDREWS EPISCOPAL - Cnt: 5 12.0 43.5 48 34 152.5
SAM HUMPHREY 3.0
JONATHAN TINGLE 3.0
JOY GOEL 3.0
ADITYA GULANIKAR 3.0
10 SHARTH SACRED HEART HATTIESBURG - Cnt: 6 10.0 39.5 51 29 149.5
JOSHUA VON HERRMAN 3.0
AVERY POLK 3.0
PAUL MORENO 2.0
MARK MOORE 2.0
11 MCADAM MCADAMS HIGH SCHOOL - Cnt: 7 10.0 36 49 35.5 157.5
MELANIE NEWELL 4.0
KIYADH BURT 2.0
GARRETT ESTES 2.0
TYLENA TEAGUE 2.0
12 BLACKB BLACKBURN MIDDLE SCHOOL - Cnt: 4 9.0 25.5 38.5 20.5 114.5
CHRISTOPHER WEATHERSBY 2.5
ANTHONY DIJIMERSON 2.5
FRED DAVIS 2.0
DAEMION COOPER 2.0
13 LONGCR LONGCREEK ELEMENTARY - Cnt: 3 7.5 28 37 24 109.5
BRENT NEWELL 5.0
JONATHAN HALL 1.5
BIANCA BENTLEY 1.0
14 SHARTS SACRED HEART SOUTHAVEN - Cnt: 2 7.0 26 29.5 23 94
LAWRENCE DOCKERY 4.0
JOSEPH NOONAN 3.0
15 BYRAM BYRAM MIDDLE SCHOOL - Cnt: 5 6.0 37 51 25 157
THOMAS SAWYER 2.0
DREW BLAKELY 2.0
JARRED WASHINGTON 1.0
JUSTIN COOK 1.0
16 LAFAYE LAFAYETTE MIDDLE SCHOOL - Cnt: 3 5.0 21.5 31.5 14 87
CODY SHERMAN 2.0
CODY JONES 2.0
WALKER MILLER 1.0
17 NWRMS NORTH WEST RANKIN MIDDLE SCHOOL - Cnt: 1 3.0 12 13.5 9 42
BURKS RIVES 3.0
18 BRANMI BRANDON MIDDLE SCHOOL - Cnt: 1 3.0 12 12 12 42
STEPHEN HINSON 3.0

Individual K-8

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 BRENT NEWELL W45 W13 W6 W9 W8 5.0
2 DEVIN HAM W69 W53 W11 W26 W5 5.0
3 EDWARD WILLIAMS W57 W27 W14 W12 W7 5.0
4 BARRETT SWIMS D85 W24 W88 W22 W10 4.5 13 15 12.5 45.5 112
5 FABIAN BROOME W44 W19 W29 W18 L2 4.0 16 19 14 56 208
6 KRISTOPHER MANASCO W76 W36 L1 W30 W31 4.0 14 16 12 49 128
7 LAWRENCE DOCKERY W95 W81 W15 W37 L3 4.0 14 15.5 14 50 144
8 SARAH RUTLAND W99 W42 W32 W38 L1 4.0 14 15 14 48 128
9 JURMOND CATTENHEAD W105 W40 W30 L1 W41 4.0 14 14.5 13 45 128
10 CHARLIE DEAN W28 W71 W55 W21 L4 4.0 13.5 15.5 14 49 112
11 RYAN JAMES W91 W75 L2 W23 W47 4.0 13.5 15.5 12 45.5 128
12 JIBRI WEATHERS W46 W74 W65 L3 W32 4.0 13 15 13 48 112
13 MARK BALDWIN W82 L1 W89 W53 W38 4.0 12.5 14.5 11 46.5 96
14 ALEX HAMPTON W96 W108 L3 W36 W37 4.0 12.5 13 12 39 112
15 WALKER STURGEON W72 W60 L7 W66 W35 4.0 11.5 13.5 12 42.5 64
16 STANLEY L YOUNG JR W--- L29 W48 W55 W39 4.0 11.5 11.5 11 37.5 48
17 MARIO ELFEKI L21 W87 W69 W57 W26 4.0 11 13 10 40.5 48
18 MELANIE NEWELL W111 W68 W70 L5 W43 4.0 11 12 13 42 64
19 PAYTON BROWN W101 L5 W80 W98 W28 4.0 11 12 11 36 64
20 JAMES WILLIAMS L26 W83 W86 W68 W27 4.0 10 12 10 40.5 32
21 ZACK MURPHY W17 D56 W39 L10 W40 3.5 14 16.5 11 54 128
22 DRAKO WELLS D23 W85 W56 L4 W58 3.5 13 15 10.5 45 96
23 DEONTE' ROWLAND D22 W54 W72 L11 W84 3.5 12 14 10.5 43 80
24 SAMARIO SMITH D54 L4 W96 W72 W56 3.5 11.5 13 8.5 37 64
25 KEIN WOODARD L33 W104 W100 D58 W54 3.5 9 10 9 31.5 16
26 JAMES STEWART W20 W47 W59 L2 L17 3.0 16 18.5 12 54.5 192
27 WILL BROWN W62 L3 W50 W59 L20 3.0 14.5 16.5 10 46.5 144
28 QUENTARIUS MOORE L10 W61 W51 W34 L19 3.0 14 16 9 46.5 128
29 ALISON PORTER W64 W16 L5 L43 W79 3.0 13.5 15.5 10 44.5 112
30 BENJAMIN WILLIAMS W35 W67 L9 L6 W78 3.0 13 15 10 48 112
31 SAM HUMPHREY W66 L34 W44 W33 L6 3.0 13 15 10 45 96
32 MARLEE TIGNER W104 W33 L8 W73 L12 3.0 13 14 11 48 112
33 JOSHUA VON HERRMAN W25 L32 W42 L31 W92 3.0 12.5 14.5 9 44 80
34 WESLEY DAVIDSON W52 W31 L37 L28 W74 3.0 12 14 10 44 64
35 JOSEPH NOONAN L30 W46 W74 W65 L15 3.0 12 14 9 44 80
36 BURKS RIVES W97 L6 W78 L14 W73 3.0 12 13.5 9 42 96
37 SHIVANSHU MALHOTRA W100 W102 W34 L7 L14 3.0 12 13 12 45 112
38 STEPHEN HINSON W117 W84 W73 L8 L13 3.0 12 12 12 42 96
39 OSCAR WILLIAMS W79 W77 L21 W70 L16 3.0 11.5 13.5 11 43 64
40 RYAN OZMENT W103 L9 W71 W67 L21 3.0 11.5 12.5 10 41 80
