2005 Mississippi Scholastic Individual Championship - April 2, 2005

K-3

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 RYAN VARNER W9 W7 D6 W5 W2 4.5 13 16 13.5 53 1038
2 LASHONDA COUSIN W25 W16 W5 W3 L1 4.0 13.5 14.5 14 46.5 902.5
3 ROB O. BROWN W23 W10 W17 L2 W8 4.0 12 13.5 13 43 789
4 JONAH DOBSON D22 W19 D13 W9 W6 4.0 10.5 12 11 38 780.5
5 JUSTIN NEWCOMB W15 W8 L2 L1 W12 3.0 14 16.5 10 52 966
6 TANISHA WINDER W26 W12 D1 D7 L4 3.0 14 15 11.5 44 898.5
7 AMBER NEWELL W20 L1 W14 D6 D10 3.0 13 14.5 9.5 44 905
8 EVANGELINE NEWCOMB W11 L5 W21 W13 L3 3.0 12.5 14 10 42.5 811
9 LORENZO BARKSDALE L1 W20 W16 L4 W18 3.0 12.5 14 8 41 846.5
10 CHRISTIAN SIMMONS W14 L3 D12 W17 D7 3.0 12 14 9 44.5 792
11 DESTINY FORD L8 D15 D18 W20 W16 3.0 9.5 11 6.5 32.5 667.5
12 ASHLI SUTTON W21 L6 D10 W19 L5 2.5 8 12.5 8.5 41 807.5
13 MARCUS J'SHUN LAWSON D17 W18 D4 L8 D14 2.5 7.5 13.5 8.5 40.5 719.5
14 D'ALLEGRA COCHRAN L10 W23 L7 W21 D13 2.5 7 11.5 6.5 34.5 734.5
15 YERNITA PARHAM L5 D11 W22 L16 W25 2.5 6.5 10.5 6 30.5 690
16 WILLIAM H. GLADNEY JR W24 L2 L9 W15 L11 2.0 10 14 7 38.5 866
17 CANDASIE KITCHENS D13 W22 L3 L10 D19 2.0 9 13 7 40.5 738
18 KIARA WINDER D19 L13 D11 W24 L9 2.0 9 12 6 33 751
19 KATELYN MALLETT D18 L4 W25 L12 D17 2.0 7.5 11.5 6 35.5 672
20 OLIVIA CARTER L7 L9 W26 L11 D23 1.5 8.5 11.5 3.5 28.5 755
21 DANIELLE WHITE L12 W26 L8 L14 D22 1.5 7.5 10.5 4.5 30.5 602.5
22 SHEILA HUSTON D4 L17 L15 D26 D21 1.5 7 11 4 30 668
23 DANIEL TEAGUE L3 L14 D24 D25 D20 1.5 6.5 10.5 3 30 635
24 SYDNEY TEAGUE L16 D25 D23 L18 D26 1.5 5.5 7.5 4 20.5 543.5
25 TABITHA JONES L2 D24 L19 D23 L15 1.0 7.5 11.5 3 33 744
26 ALIZEYAH KERN L6 L21 L20 D22 D24 1.0 6 9 1.5 27.5 633

4-5 Open

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 BRENT NEWELL W11 W8 W2 W4 L3 4.0 14 16 14 51 1092
2 WILL W. BROWN W7 W6 L1 W5 W4 4.0 13 16 12 51 1142
3 DANIELLE NEWCOMB W14 W12 L4 W11 W1 4.0 11 12 12 45 925
4 CHADWICK DUNSON W5 W9 W3 L1 L2 3.0 15 17.5 12 51.5 1153
5 WESLEY DAVIDSON L4 W10 W7 L2 W6 3.0 13 15.5 8 46.5 1151.5
6 DAVEDA NEWELL W13 L2 W14 W12 L5 3.0 11 12 10 36 960
7 JIBRI M. WEATHERS L2 W13 L5 W14 W12 3.0 11 12 7 36 960
8 CODY DAVIDSON W15 L1 L12 W13 W11 3.0 10 10.5 8 34.5 788.5
9 JASON THOMPSON D10 L4 L11 W16 W14 2.5 5.5 9 5.5 30 764.5
10 DENNIS CLARK D9 L5 L13 W15 W16 2.5 5 8.5 5.5 20.5 683
11 MARSELLA HATFIELD L1 W15 W9 L3 L8 2.0 10 14 7 41 865
12 JONATHAN HALL W16 L3 W8 L6 L7 2.0 9.5 13.5 8 38.5 898
13 CAMERON WASHINGTON L6 L7 W10 L8 W15 2.0 9 12 4 32 844
14 BIANCA BENTLEY L3 W16 L6 L7 L9 1.0 9 13 4 36 877
15 JADA BASS L8 L11 D16 L10 L13 0.5 7 10 1.5 26 712
16 LEDRIDRA DINKINS L12 L14 D15 L9 L10 0.5 6 8.5 1.5 24.5 668

4-5 Reserve

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 ANTHONY VAUGHN D5 W16 W18 W13 W2 4.5 10.5 11.5 12.5 35.5 451
2 KHADIJAH GARRETT W7 W6 W10 W3 L1 4.0 14 16 14 51.5 384
3 DESTINEE ROBERTS W9 W4 W5 L2 W7 4.0 13.5 16 13 46 559
4 DEANTE' ROWLAND W11 L3 W15 W10 W6 4.0 11 12.5 11 42.5 229
5 ELISHA FRAZIER D1 W12 L3 D8 W10 3.0 13 15 8.5 47.5 381
6 DEVONNTA MANGUM W18 L2 W14 W16 L4 3.0 11 12 10 36 368
7 TIMOTHY MORROW L2 D18 W12 W11 L3 2.5 8 13 7 40 300.5
8 ARNISSA JONES W15 L10 D11 D5 D9 2.5 6.5 11 8 33.5 322.5
9 DEXTER LAWSON L3 L11 W17 W15 D8 2.5 6 11.5 5.5 34 218
10 MARTINUS SANDERS W17 W8 L2 L4 L5 2.0 11 15 9 44 498.5
11 DEITRICH FLANAGAN L4 W9 D8 L7 D12 2.0 9.5 13.5 6 36.5 409
12 DARRELL REED D13 L5 L7 W14 D11 2.0 8 11 5 32.5 399.5
13 OLIVIA TEAGUE D12 D14 D16 L1 D15 2.0 6.5 11 6.5 31 336
14 KEVONTRE' JOHNSON D16 D13 L6 L12 B--- 2.0 5.5 8.5 4.5 26 385
15 SYDNEY I PITTMAN L8 W17 L4 L9 D13 1.5 8.5 12.5 4.5 33.5 434.5
16 BRANDON JACKSON D14 L1 D13 L6 D17 1.5 8 12.5 4.5 36 414
17 DAVID MITCHELL L10 L15 L9 W18 D16 1.5 6 8.5 2.5 25.5 208
18 MARQUIE GARDNER L6 D7 L1 L17 U--- 0.5 7 11.5 2 32 383

6-8 Open

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 CLEVELAND WASHINGTON W25 W3 W6 W2 W5 5.0 14.5 15.5 15 48.5 1337.5
2 CURTIS TAYLOR W18 W24 W7 L1 W13 4.0 13 14 13 44 1284.5
3 JAMES VILLES W22 L1 W18 W7 W9 4.0 12.5 14 11 41 1247.5
4 ROBERT JACOBSON L8 W27 W11 W17 W6 4.0 11 11.5 10 40 1194
5 FABIAN BROOME D15 W26 W24 W8 L1 3.5 11.5 12 11.5 43.5 1157.5
6 MELANIE NEWELL W9 W14 L1 W12 L4 3.0 15 17.5 11 50 1410
7 LORENZO NEWELL W23 W12 L2 L3 W8 3.0 14 15 10 47 1348.5
8 SHAWN LU W4 W17 W10 L5 L7 3.0 13.5 15.5 12 49.5 1315
9 JOHN MICHAEL HANKS L6 B--- W14 W16 L3 3.0 12.5 12.5 8 36 1236.5
10 MATT WARD W19 W11 L8 L13 W20 3.0 11 13 10 40 1202
11 ALIYMA RAE ATKINS W20 L10 L4 W22 W17 3.0 11 12.5 8 36 1116
12 JONATHAN SHIH W16 L7 W21 L6 W24 3.0 10.5 11.5 9 37 1136.5
13 JULIAN I MAY L24 W15 W26 W10 L2 3.0 10.5 11 9 39.5 1115.5
14 WALKER STURGEON W21 L6 L9 W18 W19 3.0 9.5 11.5 8 35 1153.5
15 MONTEZ WONSLEY D5 L13 W23 W24 L16 2.5 6.5 11 7.5 33.5 1079
16 JULIUS GLADNEY L12 D23 W25 L9 W15 2.5 6 10 6 28.5 1091
17 STANLEY L. YOUNG JR W27 L8 W19 L4 L11 2.0 8.5 12.5 8 37 1188
18 STEVEN M. KIRK L2 W25 L3 L14 W27 2.0 8.5 12.5 5 35 1145.5
19 NICHOLAS D. MURPHY L10 W20 L17 W26 L14 2.0 7.5 10.5 6 35 1012
20 CLARENCE BARNES L11 L19 W27 W21 L10 2.0 7.5 10.5 5 30 1062.5
21 AARRON VANERSON L14 W22 L12 L20 W26 2.0 7 10 5 29 1000.5
22 QUENTARIUS MOORE L3 L21 B--- L11 W25 2.0 6 10 3 26 1095.5
23 MONICA RILEY L7 D16 L15 L25 B--- 1.5 6 9 2 25.5 1047
24 SAM HUMPHREY W13 L2 L5 L15 L12 1.0 12 16 5 50 1379
25 BRITTNEY COTTON L1 L18 L16 W23 L22 1.0 7 12 2 31 1067.5
26 JAMES WRIGHT B--- L5 L13 L19 L21 1.0 7 10.5 4 31.5 1168
27 MALCOLM MCNAIR L17 L4 L20 B--- L18 1.0 6 10 1 28 1132.5

6-8 Reserve

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 DRAKO WELLS W12 W8 W4 W3 W2 5.0 12 12 15 38 630.5
2 JODIS TRIPLETT D3 W10 W6 W4 L1 3.5 14 15.5 11.5 48.5 742
3 PAUL KENNEDY D2 W11 W9 L1 W5 3.5 13.5 15 10.5 45 741.5
4 JACOB FIJMAN W7 W6 L1 L2 W10 3.0 13.5 15 10 45 722.5
5 TREY BROWN L6 W7 W8 W10 L3 3.0 10.5 12 9 35 625.5
6 COURT ANTHONY TRUELOCK W5 L4 L2 W9 D7 2.5 8.5 14 7.5 41 664.5
7 TYLENA TEAGUE L4 L5 W11 W8 D6 2.5 7.5 12 5.5 37 632
8 GARRETT ESTES W9 L1 L5 L7 W12 2.0 7.5 12.5 6 34.5 649
9 DUDLEY MOORE L8 W12 L3 L6 W11 2.0 6 9.5 5 28.5 572.5
10 KIYADH BURT D11 L2 W12 L5 L4 1.5 7.5 11 5.5 35 599
11 CHRISHAD BROADWAY D10 L3 L7 W12 L9 1.5 6 9.5 4.5 26.5 545
12 BRANDON KITCHEN L1 L9 L10 L11 L8 0.0 7 12 0 36 655

9-12

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 WENDONG ZHANG W12 W19 W6 W5 W2 5.0 12.5 13.5 15 42 1022.5
2 JARVIS MCGEE W11 W8 W5 W3 L1 4.0 15 17.5 14 53.5 1190.5
3 JOTHAM GREER W18 W10 W9 L2 W7 4.0 12 13 13 45 1057.5
4 BRANDON WASH L9 W18 D11 W19 W10 3.5 8.5 9.5 8.5 32.5 993
5 CEDRIC FRY W16 W13 L2 L1 W9 3.0 13.5 15 10 50 1105
6 JAMES KYLE CRAFT W14 L9 L1 W11 W17 3.0 12 13.5 8 40 1099
7 MATTHEW TURNER L10 W20 W12 W8 L3 3.0 12 12.5 9 39.5 945
8 CHRISTIAN TOMASZEWSKI W17 L2 W16 L7 W14 3.0 10.5 12 9 36.5 877.5
9 JOSHUA WARD W4 W6 L3 D10 L5 2.5 9.5 16 10 48.5 1138.5
10 NEAL RODRIGUEZ W7 L3 W13 D9 L4 2.5 9 15 9 46.5 1041.5
11 RICHARD BROWN L2 W17 D4 L6 W16 2.5 8 13.5 6.5 39 1026.5
12 JARED SCOTT L1 W14 L7 D16 W20 2.5 6.5 12 6 36.5 867
13 JAMAAL KELLY W15 L5 L10 L17 W18 2.0 7 10 6 28.5 916
14 ASHLEY SAYLER L6 L12 W20 W18 L8 2.0 7 10 5 28.5 907
15 NATASHA BARRON L13 L16 L18 W20 W19 2.0 4 6 3 20.5 691
16 THOMAS WANSLEY L5 W15 L8 D12 L11 1.5 10 13 5 34.5 997.5
17 ALLEN VANERSON L8 L11 D19 W13 L6 1.5 8.5 11.5 3.5 33.5 963.5
18 BRITTNI GLASSCO L3 L4 W15 L14 L13 1.0 9.5 13.5 3 35.5 895
19 ERIN HALL D20 L1 D17 L4 L15 1.0 7.5 12.5 4 32.5 934.5
20 ADRIANNA WILSON D19 L7 L14 L15 L12 0.5 7.5 10.5 2.5 27 772.5