| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[P] |
| 1 | TERRY DENSON | W29 | W83 | W25 | W26 | W9 | 5.0 | 13 | 14.5 | 15 | 50 | 96 |
| 2 | CLEVELAND WASHINGTON | W18 | W65 | W60 | W24 | W10 | 5.0 | 12.5 | 14.5 | 15 | 48 | 96 |
| 3 | CURTIS TAYLOR | W95 | W14 | W22 | W50 | W25 | 5.0 | 12.5 | 13.5 | 15 | 43.5 | 80 |
| 4 | JAMES VILLES | W67 | W31 | W46 | W61 | W8 | 5.0 | 11.5 | 13.5 | 15 | 44.5 | 64 |
| 5 | WILLIE WILSON | W96 | W86 | W23 | W7 | W22 | 5.0 | 11.5 | 12 | 15 | 42 | 80 |
| 6 | CORWIN EDWARDS | W103 | W60 | D84 | W83 | W49 | 4.5 | 8 | 8.5 | 13.5 | 26 | 20 |
| 7 | FABIAN BROOME | W19 | W28 | W35 | L5 | W33 | 4.0 | 14.5 | 17.5 | 13 | 53.5 | 160 |
| 8 | LAMARCUS SIMS | W36 | W62 | W31 | W38 | L4 | 4.0 | 14 | 16 | 14 | 45 | 128 |
| 9 | PAUL KENNEDY | W104 | W46 | W73 | W12 | L1 | 4.0 | 13.5 | 14 | 14 | 41 | 128 |
| 10 | JARVIS ADAMS | W105 | W63 | W62 | W11 | L2 | 4.0 | 13 | 13 | 14 | 43 | 128 |
| 11 | TYSON TUFONO | W64 | W51 | W42 | L10 | W30 | 4.0 | 12.5 | 14.5 | 13 | 45.5 | 80 |
| 12 | QUENTARIUS MOORE | W91 | W41 | W44 | L9 | W37 | 4.0 | 12.5 | 13.5 | 13 | 47 | 80 |
| 13 | LARRY COWAN | W93 | L15 | W54 | W34 | W27 | 4.0 | 12.5 | 13.5 | 11 | 44.5 | 80 |
| 14 | CHRIS WEATHERSBY | W74 | L3 | W68 | W59 | W24 | 4.0 | 12 | 14 | 11 | 45 | 96 |
| 15 | JEREMY STOCKS | W87 | W13 | W45 | L22 | W60 | 4.0 | 11.5 | 13 | 13 | 42 | 64 |
| 16 | WINSTON WILLIAMS | L44 | W56 | W91 | W47 | W23 | 4.0 | 10.5 | 11.5 | 10 | 41 | 16 |
| 17 | KELECHI AMADI | W92 | L61 | W70 | W69 | W28 | 4.0 | 9 | 10 | 11 | 37 | 16 |
| 18 | KEITH STAFFNEY | L2 | W77 | W92 | D44 | W29 | 3.5 | 12.5 | 13.5 | 9 | 41 | 96 |
| 19 | MARCUS HOOTEN | L7 | W80 | D49 | W57 | W45 | 3.5 | 12 | 14 | 8.5 | 40 | 68 |
| 20 | COURT TRUELOCK | D94 | W39 | L26 | W48 | W47 | 3.5 | 11 | 12 | 9.5 | 39 | 32 |
| 21 | BRIANA WHITE | W84 | L23 | W66 | D45 | W44 | 3.5 | 10 | 11.5 | 10 | 42.5 | 16 |
| 22 | ALIYMA ATKINS-EL | W70 | W27 | L3 | W15 | L5 | 3.0 | 17 | 19 | 11 | 58 | 224 |
| 23 | KYLE MCCRARY | W101 | W21 | L5 | W52 | L16 | 3.0 | 15 | 15.5 | 11 | 42.5 | 160 |
| 24 | JAMES STEWART | W82 | W55 | W32 | L2 | L14 | 3.0 | 14.5 | 16.5 | 12 | 46.5 | 144 |
| 25 | JOSHUA ROBERTSON | W73 | W68 | L1 | W54 | L3 | 3.0 | 14.5 | 16.5 | 11 | 50.5 | 160 |
| 26 | JURMOND COTTENHEAD | W98 | D48 | W20 | L1 | D39 | 3.0 | 14 | 15 | 10.5 | 42.5 | 128 |
| 27 | KERWIN EPPS | W50 | L22 | W55 | W32 | L13 | 3.0 | 12.5 | 15 | 10 | 47 | 80 |
| 28 | JONATHAN CUMMINGS | W58 | L7 | W85 | W64 | L17 | 3.0 | 12.5 | 14 | 10 | 42 | 96 |
| 29 | CLARENCE BARNES | L1 | W72 | W86 | W84 | L18 | 3.0 | 12 | 13.5 | 9 | 38.5 | 112 |
| 30 | MARIO ELFEKI | W40 | W90 | W61 | L33 | L11 | 3.0 | 12 | 13 | 12 | 44 | 80 |
| 31 | CHRISTOPHER WINDFIELD | W99 | L4 | L8 | W95 | W64 | 3.0 | 12 | 13 | 8 | 41 | 128 |
| 32 | DRAKO WELLS | W34 | W53 | L24 | L27 | W63 | 3.0 | 11.5 | 13.5 | 10 | 45.5 | 48 |
| 33 | MALIK NICHOLS | W75 | L45 | W100 | W30 | L7 | 3.0 | 11.5 | 12.5 | 10 | 41 | 64 |
| 34 | ANTHONY DENT | L32 | W96 | W58 | L13 | W71 | 3.0 | 11.5 | 12 | 8 | 33.5 | 64 |
| 35 | DREW WALKER | W66 | W43 | L7 | L60 | W62 | 3.0 | 11 | 13 | 10 | 41 | 64 |
| 36 | TRAE THURMAN | L8 | L40 | W72 | W90 | W61 | 3.0 | 11 | 12 | 6 | 38 | 64 |
| 37 | DEBORAH HART | W51 | L64 | W65 | W63 | L12 | 3.0 | 10.5 | 12.5 | 10 | 39.5 | 48 |
| 38 | JULIAN MAY | W72 | L44 | W90 | L8 | W75 | 3.0 | 10.5 | 11.5 | 9 | 37 | 48 |
| 39 | STANLEY YOUNG | D83 | L20 | W94 | W56 | D26 | 3.0 | 10.5 | 11.5 | 8 | 35 | 48 |
| 40 | ZACHARY YODER | L30 | W36 | L63 | W65 | W78 | 3.0 | 10 | 12 | 7 | 37 | 32 |
| 41 | MARCELIS HANSBERRY | W85 | L12 | W67 | L62 | W66 | 3.0 | 10 | 11.5 | 9 | 36.5 | 48 |
| 42 | MONTEZ WONSLEY | L48 | W98 | L11 | W92 | W69 | 3.0 | 9.5 | 10.5 | 7 | 36 | 48 |
| 43 | VICTOR KNOWLES | W97 | L35 | L52 | W102 | W67 | 3.0 | 8.5 | 9 | 8 | 29.5 | 16 |
| 44 | DONOVAN MIDDLEBROOK | W16 | W38 | L12 | D18 | L21 | 2.5 | 11 | 18 | 10 | 51 | 176 |
| 45 | ERROL JIMERSON JR. | W76 | W33 | L15 | D21 | L19 | 2.5 | 10 | 16 | 10 | 45.5 | 128 |
| 46 | CODEY SMITH | W81 | L9 | L4 | W91 | D50 | 2.5 | 8.5 | 14.5 | 7.5 | 45 | 128 |
| 47 | ZACCHAEUS JOHNSON | D56 | W94 | W48 | L16 | L20 | 2.5 | 8.5 | 13.5 | 9.5 | 37 | 80 |
| 48 | TIMOTHY HAYWOOD | W42 | D26 | L47 | L20 | W84 | 2.5 | 8.5 | 13.5 | 8 | 42 | 64 |
| 49 | DONALD HARPER | U--- | W71 | D19 | W53 | L6 | 2.5 | 8 | 12.5 | 7.5 | 34.5 | 120 |
| 50 | LAUREN VEAL | L27 | W76 | W93 | L3 | D46 | 2.5 | 7.5 | 13.5 | 7.5 | 40.5 | 96 |
| 51 | MICHAEL MCNALLY | L37 | L11 | W77 | W68 | D54 | 2.5 | 7.5 | 13.5 | 5.5 | 41.5 | 64 |
| 52 | SARAH RUTLAND | L68 | W79 | W43 | L23 | D58 | 2.5 | 7.5 | 12.5 | 7.5 | 35.5 | 32 |
| 53 | JEFFERY YOUNG | W79 | L32 | D57 | L49 | W86 | 2.5 | 7.5 | 12 | 7.5 | 34 | 36 |
| 54 | FRED DAVIS | W100 | W87 | L13 | L25 | D51 | 2.5 | 7 | 12 | 9.5 | 31.5 | 64 |
| 55 | MICHAEL WILLIAMS | W80 | L24 | L27 | W85 | D59 | 2.5 | 7 | 11.5 | 7.5 | 36 | 32 |
| 56 | OMAR ALBATAINAH | D47 | L16 | W105 | L39 | W83 | 2.5 | 7 | 11 | 6.5 | 33 | 64 |
| 57 | JORDAN WILLIAMS | L65 | W102 | D53 | L19 | W89 | 2.5 | 6.5 | 10.5 | 6.5 | 27.5 | 32 |
| 58 | GAMALIEL DAWSON | L28 | W101 | L34 | W97 | D52 | 2.5 | 6.5 | 10 | 6.5 | 29.5 | 32 |
| 59 | MICHAEL MARSHALL | L61 | B--- | W97 | L14 | D55 | 2.5 | 5.5 | 9.5 | 6.5 | 31.5 | 60 |
| 60 | ALVIN FRANKLIN | W106 | L6 | L2 | W35 | L15 | 2.0 | 13.5 | 18.5 | 7 | 51.5 | 208 |
| 61 | KEITH COOLEY | W59 | W17 | L30 | L4 | L36 | 2.0 | 12 | 17 | 9 | 50.5 | 160 |
| 62 | WYNNTON ELLIS | W88 | L8 | L10 | W41 | L35 | 2.0 | 11.5 | 15.5 | 7 | 50.5 | 128 |
| 63 | BOSSIE GHOSTON | W77 | L10 | W40 | L37 | L32 | 2.0 | 11 | 15 | 8 | 44 | 96 |
| 64 | CORTLAND GARNER | L11 | W37 | W69 | L28 | L31 | 2.0 | 11 | 15 | 7 | 50 | 96 |
| 65 | ARSENIO MADISON | W57 | L2 | L37 | L40 | W92 | 2.0 | 9.5 | 14.5 | 6 | 42.5 | 112 |
| 66 | PATRICE ROGERS | L35 | W89 | L21 | W88 | L41 | 2.0 | 9.5 | 13 | 6 | 36 | 64 |
| 67 | STEVEN KIRK | L4 | W95 | L41 | W79 | L43 | 2.0 | 9 | 14 | 6 | 39 | 112 |
| 68 | NICHOLAS MURPHY | W52 | L25 | L14 | L51 | W91 | 2.0 | 9 | 13 | 6 | 39 | 64 |
| 69 | CHRISTION ALDRIDGE | W71 | W100 | L64 | L17 | L42 | 2.0 | 8 | 12 | 9 | 31 | 64 |
| 70 | MARSHON MAGEE | L22 | W78 | L17 | L71 | W95 | 2.0 | 8 | 12 | 5 | 35 | 64 |
| 71 | JAWANDA HORTON | L69 | L49 | W98 | W70 | L34 | 2.0 | 8 | 11 | 5 | 31.5 | 36 |
| 72 | CHRIS COOPER | L38 | L29 | L36 | W104 | W93 | 2.0 | 7.5 | 10.5 | 3 | 28.5 | 48 |
| 73 | PRINCE PERRY | L25 | W99 | L9 | L75 | W90 | 2.0 | 7 | 11 | 5 | 37 | 64 |
| 74 | KENESIA THOMAS | L14 | W82 | L83 | D87 | D85 | 2.0 | 6.5 | 10.5 | 5.5 | 27 | 48 |
| 75 | DMITRI PENDLETON | L33 | L93 | W96 | W73 | L38 | 2.0 | 6.5 | 9.5 | 5 | 29 | 32 |
| 76 | VIDAL COX | L45 | L50 | D99 | W94 | D81 | 2.0 | 6.5 | 9 | 4 | 27 | 0 |
| 77 | DOMINIQUE STRAUGHTER | L63 | L18 | L51 | W100 | W102 | 2.0 | 6 | 9.5 | 3 | 25.5 | 32 |
| 78 | KENITH ROBERTS | L90 | L70 | W82 | W93 | L40 | 2.0 | 6 | 9 | 5 | 24 | 16 |
| 79 | FREDERICK DAVIS | L53 | L52 | W101 | L67 | W97 | 2.0 | 6 | 8.5 | 4 | 25 | 0 |
| 80 | JOLISA MOORE | L55 | L19 | L88 | W101 | W98 | 2.0 | 5.5 | 9 | 3 | 21.5 | 32 |
| 81 | DEMONTE' DAVIS | L46 | L84 | W103 | D86 | D76 | 2.0 | 5.5 | 8 | 4.5 | 23.5 | 0 |
| 82 | THOMAS CATCHINGS | L24 | L74 | L78 | W103 | W96 | 2.0 | 5 | 8 | 3 | 24 | 16 |
| 83 | RICKY SMITH | D39 | L1 | W74 | L6 | L56 | 1.5 | 12 | 17 | 5.5 | 48.5 | 160 |
| 84 | BENJAMIN REYNOLDS | L21 | W81 | D6 | L29 | L48 | 1.5 | 11 | 15.5 | 5.5 | 45 | 112 |
| 85 | JUSTIN JOHNSON | L41 | W88 | L28 | L55 | D74 | 1.5 | 9 | 12 | 4.5 | 35.5 | 32 |
| 86 | RYAN WATERS | W102 | L5 | L29 | D81 | L53 | 1.5 | 8 | 13 | 6 | 38 | 96 |
| 87 | LEKENDRICK WALKER | L15 | L54 | D89 | D74 | D88 | 1.5 | 8 | 12 | 3 | 35 | 48 |
| 88 | DAEMION COOPER | L62 | L85 | W80 | L66 | D87 | 1.5 | 7 | 9 | 3.5 | 23.5 | 0 |
| 89 | KEIN WOODARD | U--- | L66 | D87 | W99 | L57 | 1.5 | 4.5 | 7 | 3.5 | 17.5 | 0 |
| 90 | DARLENE PEARCE | W78 | L30 | L38 | L36 | L73 | 1.0 | 10 | 13 | 5 | 37 | 48 |
| 91 | JAMES WRIGHT | L12 | W104 | L16 | L46 | L68 | 1.0 | 9 | 13 | 4 | 37 | 96 |
| 92 | JERMAINE DAWSON | L17 | W105 | L18 | L42 | L65 | 1.0 | 8.5 | 12.5 | 4 | 33 | 96 |
| 93 | DESHAUN BELL | L13 | W75 | L50 | L78 | L72 | 1.0 | 8.5 | 12.5 | 4 | 31.5 | 48 |
| 94 | GERARD MANOGIN | D20 | L47 | L39 | L76 | D99 | 1.0 | 8.5 | 12 | 3 | 33 | 48 |
| 95 | JARVIS RAGSCALE | L3 | L67 | W104 | L31 | L70 | 1.0 | 7.5 | 12.5 | 3 | 34.5 | 96 |
| 96 | ANTHONY PERKINS | L5 | L34 | L75 | B--- | L82 | 1.0 | 7 | 12 | 1 | 31 | 120 |
| 97 | KYMESHA TAYLOR | L43 | W103 | L59 | L58 | L79 | 1.0 | 7 | 10 | 4 | 25.5 | 16 |
| 98 | JUSTIN ROBINSON | L26 | L42 | L71 | W105 | L80 | 1.0 | 7 | 10 | 2 | 25.5 | 32 |
| 99 | DOMINIQUE HENRY | L31 | L73 | D76 | L89 | D94 | 1.0 | 7 | 10 | 2 | 23.5 | 16 |
| 100 | MARKUS GATEWOOD | L54 | L69 | L33 | L77 | W105 | 1.0 | 6.5 | 9.5 | 1 | 31.5 | 16 |
| 101 | KEN ESCO | L23 | L58 | L79 | L80 | B--- | 1.0 | 6.5 | 9.5 | 0 | 24.5 | 20 |
| 102 | ATARIUS ARMSTRONG | L86 | L57 | B--- | L43 | L77 | 1.0 | 6 | 9 | 2 | 23.5 | 20 |
| 103 | JULIUS GLADNEY | L6 | L97 | L81 | L82 | D104 | 0.5 | 5.5 | 10 | 0.5 | 25.5 | 64 |
| 104 | WADE JOHNSON | L9 | L91 | L95 | L72 | D103 | 0.5 | 4.5 | 8.5 | 0.5 | 24.5 | 48 |
| 105 | TAMARA YOUNG | L10 | L92 | L56 | L98 | L100 | 0.0 | 5.5 | 9.5 | 0 | 27.5 | 48 |
| 106 | TATIANA SMITH | L60 | F--- | U--- | U--- | U--- | 0.0 | 0 | 2 | 0 | 7 | 0 |
| 107 | DEROME RUSHING | U--- | F--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 108 | MARIEO STEWART | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 109 | CHARLES STANTON | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 110 | TULICIA SPANN | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 111 | DEION WATKINS | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 112 | GODFREY THOMPSON | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 113 | SARAH PRICE | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | SIWELL | SIWELL MIDDLE SCHOOL - Cnt: 11 | 19.0 | 51 | 59 | 58 | 189.5 |
| CURTIS TAYLOR 5.0 | |||||||
| JAMES VILLES 5.0 | |||||||
| CLEVELAND WASHINGTON 5.0 | |||||||
| FABIAN BROOME 4.0 | |||||||
| 2 | BLACKB | BLACKBURN MIDDLE SCHOOL - Cnt: 12 | 18.0 | 51.5 | 55.5 | 58 | 180 |
| WILLIE WILSON 5.0 | |||||||
| TERRY DENSON 5.0 | |||||||
| CHRIS WEATHERSBY 4.0 | |||||||
| JARVIS ADAMS 4.0 | |||||||
| 3 | PEEPLE | PEEPLES MIDDLE SCHOOL - Cnt: 11 | 15.5 | 47.5 | 53 | 47 | 179.5 |
| QUENTARIUS MOORE 4.0 | |||||||
| LARRY COWAN 4.0 | |||||||
| TYSON TUFONO 4.0 | |||||||
| BRIANA WHITE 3.5 | |||||||
| 4 | BRINKL | BRINKLEY MIDDLE SCHOOL - Cnt: 12 | 15.0 | 41.5 | 46 | 38 | 145 |
| CORWIN EDWARDS 4.5 | |||||||
| WINSTON WILLIAMS 4.0 | |||||||
| MARCUS HOOTEN 3.5 | |||||||
| TRAE THURMAN 3.0 | |||||||
| 5 | CHASTA | CHASTAIN MIDDLE SCHOOL - Cnt: 12 | 13.5 | 54 | 58 | 46.5 | 169 |
| PAUL KENNEDY 4.0 | |||||||
| COURT TRUELOCK 3.5 | |||||||
| JULIAN MAY 3.0 | |||||||
| JAMES STEWART 3.0 | |||||||
| 6 | NWJACK | NORTHWEST JACKSON MIDDLE SCHOOL - Cnt: 10 | 12.5 | 37.5 | 45.5 | 37.5 | 145 |
| KELECHI AMADI 4.0 | |||||||
| DEBORAH HART 3.0 | |||||||
| MALIK NICHOLS 3.0 | |||||||
| JORDAN WILLIAMS 2.5 | |||||||
| 7 | POWELL | POWELL MIDDLE SCHOOL - Cnt: 11 | 12.0 | 46.5 | 50.5 | 34 | 151.5 |
| CHRISTOPHER WINDFIELD 3.0 | |||||||
| STANLEY YOUNG 3.0 | |||||||
| JONATHAN CUMMINGS 3.0 | |||||||
| ANTHONY DENT 3.0 | |||||||
| 8 | WHITTE | WHITTEN MIDDLE SCHOOL - Cnt: 14 | 11.5 | 44.5 | 54 | 39 | 168 |
| MARIO ELFEKI 3.0 | |||||||
| JURMOND COTTENHEAD 3.0 | |||||||
| MARCELIS HANSBERRY 3.0 | |||||||
| CODEY SMITH 2.5 | |||||||
| 9 | HARDY | HARDY MIDDLE SCHOOL - Cnt: 8 | 9.5 | 38 | 48 | 29.5 | 142.5 |
| VICTOR KNOWLES 3.0 | |||||||
| JOSHUA ROBERTSON 3.0 | |||||||
| GAMALIEL DAWSON 2.5 | |||||||
| MARKUS GATEWOOD 1.0 | |||||||
| 10 | ROWAN | ROWAN MIDDLE SCHOOL - Cnt: 11 | 8.0 | 30.5 | 43.5 | 17 | 129 |
| JOLISA MOORE 2.0 | |||||||
| CORTLAND GARNER 2.0 | |||||||
| FREDERICK DAVIS 2.0 | |||||||
| CHRIS COOPER 2.0 | |||||||
| 11 | HOME | HOME - Cnt: 1 | 3.0 | 17 | 19 | 11 | 58 |
| ALIYMA ATKINS-EL 3.0 |