| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[P] |
| 1 | LASHONDIA COUSIN | X--- | W27 | W21 | D2 | W4 | 4.5 | 14 | 14 | 13 | 47 | 160 |
| 2 | AVERY CHAMP | W42 | W44 | W6 | D1 | W10 | 4.5 | 13.5 | 15 | 14 | 44 | 140 |
| 3 | BRYAN GILES | D53 | W13 | W29 | W17 | W8 | 4.5 | 12.5 | 14.5 | 12.5 | 46 | 80 |
| 4 | ANISSA JONES | W37 | W7 | W30 | W5 | L1 | 4.0 | 14.5 | 17 | 14 | 51.5 | 156 |
| 5 | CHRISTIAN SIMMONS | W20 | W28 | W9 | L4 | W18 | 4.0 | 13.5 | 16 | 13 | 50.5 | 112 |
| 6 | ZACH METHVIN | W25 | W48 | L2 | W32 | W16 | 4.0 | 13 | 15 | 12 | 46 | 96 |
| 7 | MAYA THOMPSON | W44 | L4 | W64 | W21 | W22 | 4.0 | 11.5 | 12.5 | 11 | 41.5 | 80 |
| 8 | JAILYN SMITH | W32 | D14 | W43 | W26 | L3 | 3.5 | 13 | 15 | 12 | 47.5 | 96 |
| 9 | JORDYN COLEMAN | W18 | W19 | L5 | D27 | W36 | 3.5 | 12.5 | 15 | 11 | 47.5 | 80 |
| 10 | JONATHAN FLEMING | D46 | W41 | W39 | W11 | L2 | 3.5 | 12 | 14 | 11.5 | 44 | 96 |
| 11 | JONAH DOBSON | D23 | W33 | W34 | L10 | W26 | 3.5 | 11.5 | 14 | 10.5 | 43.5 | 48 |
| 12 | ZACHARY WILLIAMS | D16 | D24 | D19 | W45 | W28 | 3.5 | 11.5 | 13.5 | 9 | 43 | 48 |
| 13 | TANISHA WINDER | D26 | L3 | W56 | W42 | W27 | 3.5 | 11.5 | 13 | 8.5 | 39 | 64 |
| 14 | JOSHUA RANSOM | W65 | D8 | W45 | L22 | W29 | 3.5 | 11 | 12 | 11 | 38 | 48 |
| 15 | CAMERON JACKSON | W63 | D31 | W40 | D16 | D17 | 3.5 | 10.5 | 11.5 | 11.5 | 40.5 | 32 |
| 16 | CEMIYON BARBER | D12 | W38 | W23 | D15 | L6 | 3.0 | 14 | 16 | 10.5 | 47.5 | 128 |
| 17 | AGODTIS MCLENDON | W55 | W37 | D28 | L3 | D15 | 3.0 | 13 | 14.5 | 11 | 39.5 | 96 |
| 18 | TIMOTHY NEYLAND | L9 | W49 | W48 | W30 | L5 | 3.0 | 12 | 14 | 9 | 44 | 80 |
| 19 | RALPH JR. SMITH | W54 | L9 | D12 | W39 | D20 | 3.0 | 12 | 14 | 9 | 39 | 80 |
| 20 | BRITNEY CARTER | L5 | W42 | D24 | W40 | D19 | 3.0 | 12 | 14 | 8 | 41 | 80 |
| 21 | COLIN PERSON | W59 | W55 | L1 | L7 | W48 | 3.0 | 11.5 | 12.5 | 10 | 35 | 108 |
| 22 | MALCOLM WILLIAMS | L30 | W66 | W55 | W14 | L7 | 3.0 | 11.5 | 12.5 | 9 | 36.5 | 80 |
| 23 | JOSHUA JONES | D11 | W56 | L16 | D31 | W41 | 3.0 | 11 | 12.5 | 8.5 | 39.5 | 48 |
| 24 | QUENISHA BEALE | D47 | D12 | D20 | D38 | W46 | 3.0 | 10.5 | 12.5 | 8 | 35.5 | 48 |
| 25 | JORDAN SCOTT | L6 | D57 | W54 | D35 | W38 | 3.0 | 10.5 | 12 | 7 | 33 | 48 |
| 26 | ESSENCE COLE | D13 | W58 | W31 | L8 | L11 | 2.5 | 9.5 | 14.5 | 9.5 | 44 | 96 |
| 27 | D'ANDRE AVERITT | W49 | L1 | W46 | D9 | L13 | 2.5 | 9 | 15 | 9 | 42.5 | 124 |
| 28 | JAYLAND RIPTOE | W57 | L5 | D17 | W33 | L12 | 2.5 | 9 | 14.5 | 8.5 | 43 | 96 |
| 29 | KEVIN JONES | D38 | W35 | L3 | W34 | L14 | 2.5 | 8.5 | 15 | 8.5 | 44.5 | 96 |
| 30 | KAYLA SPIRES | W22 | W64 | L4 | L18 | D31 | 2.5 | 8.5 | 13.5 | 9.5 | 45.5 | 80 |
| 31 | RODNEY BOSS | W51 | D15 | L26 | D23 | D30 | 2.5 | 8 | 13.5 | 8.5 | 44 | 48 |
| 32 | J'HAIRA JOHNSON | L8 | W67 | W50 | L6 | D35 | 2.5 | 8 | 12.5 | 7.5 | 38 | 80 |
| 33 | MATTHEW MORROW | D43 | L11 | W60 | L28 | W53 | 2.5 | 6.5 | 12 | 6.5 | 37 | 32 |
| 34 | JALEN PARKER | D40 | W62 | L11 | L29 | W60 | 2.5 | 6.5 | 11 | 7.5 | 34.5 | 32 |
| 35 | RAVEN SIMPSON | D56 | L29 | W62 | D25 | D32 | 2.5 | 6.5 | 10.5 | 7 | 30.5 | 16 |
| 36 | CHRISTIANA JEFFERSON | D41 | L39 | W59 | W43 | L9 | 2.5 | 6 | 10.5 | 7.5 | 33 | 32 |
| 37 | JAEMON CATCHINGS | L4 | L17 | W67 | D44 | W58 | 2.5 | 6 | 10.5 | 5 | 34 | 64 |
| 38 | WILLIAM GLADNEY | D29 | L16 | W57 | D24 | L25 | 2.0 | 10 | 13 | 6.5 | 37.5 | 48 |
| 39 | ANDRE HOPKINS | D52 | W36 | L10 | L19 | D40 | 2.0 | 9.5 | 13 | 7 | 40 | 48 |
| 40 | JABARI WILLIAMS | D34 | W47 | L15 | L20 | D39 | 2.0 | 9.5 | 13 | 7 | 39.5 | 48 |
| 41 | VICTORIA WILLIAMS | D36 | L10 | D51 | W52 | L23 | 2.0 | 9.5 | 13 | 6 | 37.5 | 48 |
| 42 | JAVEN HALL | L2 | L20 | W58 | L13 | W62 | 2.0 | 9 | 13.5 | 4 | 38.5 | 112 |
| 43 | MIILAH TOPPS | D33 | W52 | L8 | L36 | D51 | 2.0 | 9 | 12.5 | 7 | 36 | 32 |
| 44 | PABLO WILLIAMS | L7 | L2 | B--- | D37 | D45 | 2.0 | 8.5 | 13 | 3.5 | 37 | 140 |
| 45 | ASHLI SUTTON | D58 | W53 | L14 | L12 | D44 | 2.0 | 8.5 | 12 | 7 | 34 | 64 |
| 46 | BRIANA CARTER | D10 | D50 | L27 | W66 | L24 | 2.0 | 8.5 | 12 | 6.5 | 37.5 | 48 |
| 47 | DIANTE RUSSELL | D24 | L40 | D52 | D51 | D50 | 2.0 | 8 | 11 | 5.5 | 31 | 16 |
| 48 | ROBERT JOHNSON | W67 | L6 | L18 | W63 | L21 | 2.0 | 7.5 | 11.5 | 7 | 35.5 | 80 |
| 49 | DEMETRIUS BUCHANON | L27 | L18 | D61 | D56 | W63 | 2.0 | 7.5 | 10.5 | 3.5 | 28.5 | 16 |
| 50 | DANIELLE GAINES | D62 | D46 | L32 | D60 | D47 | 2.0 | 7 | 9.5 | 6 | 28 | 0 |
| 51 | TONY BARNES | L31 | D59 | D41 | D47 | D43 | 2.0 | 7 | 9.5 | 5 | 29 | 0 |
| 52 | EMILY GILL | D39 | L43 | D47 | L41 | W66 | 2.0 | 7 | 9 | 5 | 28.5 | 0 |
| 53 | JAYLAN HIBBLER | D3 | L45 | D63 | W64 | L33 | 2.0 | 6.5 | 11 | 6 | 34.5 | 64 |
| 54 | CIERRA RAY | L19 | D63 | L25 | D57 | W64 | 2.0 | 6.5 | 9.5 | 4 | 28 | 32 |
| 55 | ASHLEY MOORE | L17 | L21 | L22 | B--- | W67 | 2.0 | 6.5 | 9.5 | 2 | 31 | 60 |
| 56 | ALISHA SINGLETON | D35 | L23 | L13 | D49 | D57 | 1.5 | 9 | 12.5 | 4 | 31 | 48 |
| 57 | COURTAVIOUS CURRY | L28 | D25 | L38 | D54 | D56 | 1.5 | 8 | 11 | 3.5 | 30 | 16 |
| 58 | KODARIUS STANLEY | D45 | L26 | L42 | W59 | L37 | 1.5 | 7.5 | 10 | 4.5 | 27.5 | 0 |
| 59 | CALVIN BRYANT | L21 | D51 | L36 | L58 | B--- | 1.5 | 6 | 9 | 2 | 27 | 20 |
| 60 | KENDRICK CATCHINGS | F--- | W65 | L33 | D50 | L34 | 1.5 | 5.5 | 8 | 5 | 21.5 | 0 |
| 61 | TYLER MAXWELL | U--- | U--- | D49 | D62 | D65 | 1.5 | 2 | 4 | 3 | 8.5 | 0 |
| 62 | JESSICA CARTER | D50 | L34 | L35 | D61 | L42 | 1.0 | 9 | 11.5 | 3.5 | 27.5 | 0 |
| 63 | BRIANNA WILLIAMS | L15 | D54 | D53 | L48 | L49 | 1.0 | 8 | 11.5 | 3.5 | 32 | 32 |
| 64 | ALICIA WORTHY | W66 | L30 | L7 | L53 | L54 | 1.0 | 7.5 | 11.5 | 5 | 33.5 | 48 |
| 65 | KENTRAVIOUS CHAMPION | L14 | L60 | L66 | D67 | D61 | 1.0 | 6 | 9.5 | 1.5 | 23 | 32 |
| 66 | KORDELL IRVING | L64 | L22 | W65 | L46 | L52 | 1.0 | 6 | 9 | 3 | 27 | 16 |
| 67 | STEPHON MOORE | L48 | L32 | L37 | D65 | L55 | 0.5 | 7 | 9.5 | 1 | 23 | 0 |
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[P] |
| 1 | EDWARD WILLIAMS | W14 | W75 | W22 | W21 | W4 | 5.0 | 13.5 | 15 | 15 | 52 | 112 |
| 2 | NIKITA POZDNYAKOV | W53 | W65 | W55 | W7 | W5 | 5.0 | 12.5 | 14.5 | 15 | 47.5 | 96 |
| 3 | MATTHEW O'NEAL | W73 | D37 | W46 | W15 | W21 | 4.5 | 11.5 | 13.5 | 13 | 44.5 | 48 |
| 4 | CHASWICK DUNSON | W44 | W8 | W25 | W16 | L1 | 4.0 | 15.5 | 18 | 14 | 54 | 176 |
| 5 | LEE MONTGOMERY | W69 | W38 | W31 | W6 | L2 | 4.0 | 14.5 | 16.5 | 14 | 51 | 144 |
| 6 | JAMES GILL | W49 | W68 | W9 | L5 | W27 | 4.0 | 13.5 | 15.5 | 13 | 50 | 112 |
| 7 | JEREMY KNOTT | W61 | W17 | W56 | L2 | W24 | 4.0 | 13.5 | 15.5 | 13 | 49.5 | 128 |
| 8 | ERIC SMITH | W11 | L4 | W66 | W55 | W29 | 4.0 | 13 | 15 | 11 | 48.5 | 112 |
| 9 | GRAEME CAMPBELL | W72 | W77 | L6 | W32 | W23 | 4.0 | 12 | 13.5 | 12 | 37.5 | 80 |
| 10 | DEONTE ROWLAMD | W30 | L22 | W80 | W31 | W26 | 4.0 | 12 | 13.5 | 11 | 43.5 | 64 |
| 11 | JOSHUA PRIDGEN | L8 | W44 | W61 | W57 | W25 | 4.0 | 11.5 | 13.5 | 10 | 41 | 64 |
| 12 | CODY DAVIDSON | W85 | L28 | W30 | W45 | W37 | 4.0 | 11 | 12 | 11 | 35.5 | 32 |
| 13 | JESSICA GLENN | D58 | W51 | W47 | D37 | W22 | 4.0 | 10.5 | 12.5 | 11.5 | 42.5 | 16 |
| 14 | NATHAN SMITH | L1 | W92 | D17 | W74 | W50 | 3.5 | 12.5 | 13.5 | 8.5 | 39 | 112 |
| 15 | ANTONIO JONES | D41 | W42 | W58 | L3 | W46 | 3.5 | 12 | 14 | 10.5 | 42.5 | 64 |
| 16 | WESLEY DAVIDSON | W77 | W81 | W23 | L4 | D18 | 3.5 | 12 | 13.5 | 12.5 | 39.5 | 96 |
| 17 | ANSEL HEIDELBERG | W89 | L7 | D14 | W62 | W38 | 3.5 | 12 | 13 | 9.5 | 38 | 80 |
| 18 | ANTHONY JIMERSON | L24 | W33 | W70 | W56 | D16 | 3.5 | 11.5 | 13.5 | 9.5 | 44.5 | 64 |
| 19 | MARCUS LOVE | L38 | W93 | D43 | W42 | W48 | 3.5 | 10 | 10 | 8.5 | 29.5 | 0 |
| 20 | COREY MOFFETT | L55 | B--- | D39 | W51 | W41 | 3.5 | 9.5 | 9.5 | 7.5 | 31 | 0 |
| 21 | DEVONNTA MANGUM | W64 | W39 | W28 | L1 | L3 | 3.0 | 15 | 17 | 12 | 51.5 | 160 |
| 22 | JAMES WESLEY | W87 | W10 | L1 | W59 | L13 | 3.0 | 15 | 16 | 11 | 50 | 176 |
| 23 | ZACHARY JOHNSON | W33 | W24 | L16 | W63 | L9 | 3.0 | 13.5 | 15.5 | 11 | 47.5 | 112 |
| 24 | KHADIJAH GARRETT | W18 | L23 | W65 | W28 | L7 | 3.0 | 13.5 | 15.5 | 10 | 49.5 | 112 |
| 25 | BENQUALE SEALES | W81 | W45 | L4 | W35 | L11 | 3.0 | 13.5 | 15 | 11 | 43 | 112 |
| 26 | JEREMIE PAMPLIN | D79 | W48 | W34 | D27 | L10 | 3.0 | 12.5 | 14 | 10.5 | 41.5 | 80 |
| 27 | RASHAD MOORE | D42 | W41 | W62 | D26 | L6 | 3.0 | 12 | 14 | 10.5 | 44.5 | 64 |
| 28 | VICTORIA WILSON | W84 | W12 | L21 | L24 | W61 | 3.0 | 12 | 13 | 10 | 41.5 | 80 |
| 29 | BRIANA THOMAS | D74 | W50 | D37 | W40 | L8 | 3.0 | 11.5 | 13 | 10 | 41.5 | 48 |
| 30 | DANIEL HAIRSTON | L10 | W78 | L12 | W87 | W68 | 3.0 | 11.5 | 12.5 | 7 | 37 | 96 |
| 31 | TERRANCE BARNES | W91 | W76 | L5 | L10 | W59 | 3.0 | 11.5 | 12 | 10 | 42 | 96 |
| 32 | JAMIE SLAUGHTER | L39 | W82 | W68 | L9 | W63 | 3.0 | 10.5 | 12 | 8 | 37.5 | 48 |
| 33 | PAUL ASSAD | L23 | L18 | W89 | W65 | W55 | 3.0 | 10.5 | 11.5 | 6 | 36.5 | 48 |
| 34 | DANIELLE HUNT | W52 | D57 | L26 | D39 | W56 | 3.0 | 10 | 12 | 9 | 41 | 16 |
| 35 | CYLAN MAYES | D40 | W74 | D57 | L25 | W60 | 3.0 | 9.5 | 11 | 9 | 38.5 | 16 |
| 36 | KEITH CASTER | W60 | L56 | L40 | W88 | W57 | 3.0 | 8.5 | 9.5 | 8 | 34.5 | 0 |
| 37 | JARVIS CRUMP | W82 | D3 | D29 | D13 | L12 | 2.5 | 11 | 17 | 9.5 | 49 | 176 |
| 38 | ALEXANDER GATEWOOD | W19 | L5 | D49 | W64 | L17 | 2.5 | 9.5 | 15.5 | 8.5 | 44 | 112 |
| 39 | AARON MOTEN | W32 | L21 | D20 | D34 | D43 | 2.5 | 9 | 14.5 | 8 | 43.5 | 68 |
| 40 | DERITA LUCKETT | D35 | D66 | W36 | L29 | D47 | 2.5 | 8.5 | 13.5 | 8 | 41 | 48 |
| 41 | FREDERICK BROWN | D15 | L27 | W91 | W49 | L20 | 2.5 | 8.5 | 12.5 | 7.5 | 37 | 68 |
| 42 | TIMOTHY MORROW | D27 | L15 | W86 | L19 | W76 | 2.5 | 8 | 12.5 | 6.5 | 39.5 | 80 |
| 43 | BRYANT HICKS | L57 | W52 | D19 | D47 | D39 | 2.5 | 7.5 | 13 | 7 | 38.5 | 32 |
| 44 | JIKEELA WHITE | L4 | L11 | D54 | W77 | W80 | 2.5 | 7.5 | 13 | 4.5 | 35 | 96 |
| 45 | ZACKARY TIDWELL | W63 | L25 | D59 | L12 | W70 | 2.5 | 7 | 13 | 7.5 | 44.5 | 64 |
| 46 | ANTHONY VAUGHN | D86 | W67 | L3 | W76 | L15 | 2.5 | 7 | 12.5 | 8.5 | 39 | 96 |
| 47 | NISSI CAMPBELL | W78 | D59 | L13 | D43 | D40 | 2.5 | 7 | 12.5 | 8.5 | 39 | 48 |
| 48 | JOSHUA WELLS | D62 | L26 | W69 | W58 | L19 | 2.5 | 7 | 12.5 | 7.5 | 37.5 | 48 |
| 49 | LORI STUBBS | L6 | W54 | D38 | L41 | W83 | 2.5 | 7 | 12.5 | 6.5 | 37 | 48 |
| 50 | CHYMERA HUGHES | D66 | L29 | W71 | W75 | L14 | 2.5 | 7 | 12 | 7.5 | 35 | 48 |
| 51 | NIULEM THOMAS | D67 | L13 | W79 | L20 | W78 | 2.5 | 6.5 | 12 | 6.5 | 32 | 68 |
| 52 | DANIEL HOWELL | L34 | L43 | W81 | D53 | W75 | 2.5 | 6.5 | 11 | 5 | 30.5 | 16 |
| 53 | JAMAL RUSSELL | L2 | D88 | D60 | D52 | W74 | 2.5 | 6 | 12 | 5.5 | 34.5 | 80 |
| 54 | JAVONNE RUSSELL | L75 | L49 | D44 | W79 | B--- | 2.5 | 5.5 | 8 | 3.5 | 21 | 0 |
| 55 | JUSTIN JOHNSON | W20 | W70 | L2 | L8 | L33 | 2.0 | 12 | 17 | 9 | 46.5 | 164 |
| 56 | TIMOTHY DEMUS | W71 | W36 | L7 | L18 | L34 | 2.0 | 11.5 | 15.5 | 9 | 44 | 112 |
| 57 | J'SHUNLYN DELOACH | W43 | D34 | D35 | L11 | L36 | 2.0 | 11.5 | 15.5 | 8.5 | 43 | 96 |
| 58 | ZIPARUIUS BARNES | D13 | W79 | L15 | L48 | D71 | 2.0 | 9.5 | 13.5 | 7 | 37.5 | 80 |
| 59 | JAMAL BLACKMON | W83 | D47 | D45 | L22 | L31 | 2.0 | 9.5 | 12.5 | 8.5 | 41.5 | 32 |
| 60 | TYRELL SPAN | L36 | D71 | D53 | W66 | L35 | 2.0 | 9.5 | 12.5 | 5.5 | 32.5 | 32 |
| 61 | ANDREW CAINE | L7 | W89 | L11 | W90 | L28 | 2.0 | 9 | 13 | 6 | 37.5 | 112 |
| 62 | JEREMY ROBINSON | D48 | W86 | L27 | L17 | D64 | 2.0 | 8.5 | 12 | 7 | 36.5 | 48 |
| 63 | JACOB TYLER | L45 | W72 | W87 | L23 | L32 | 2.0 | 8.5 | 11.5 | 7 | 33.5 | 32 |
| 64 | ANTHONY PENNAMAN | L21 | D69 | W73 | L38 | D62 | 2.0 | 8.5 | 11.5 | 5.5 | 36 | 16 |
| 65 | QUMANE JONES | W88 | L2 | L24 | L33 | W86 | 2.0 | 8 | 13 | 6 | 38 | 112 |
| 66 | DALRON ROBERTSON | D50 | D40 | L8 | L60 | W88 | 2.0 | 8 | 12 | 5.5 | 35.5 | 48 |
| 67 | ZHAKIA WALKER | D51 | L46 | D83 | D80 | D69 | 2.0 | 7.5 | 10 | 5.5 | 29 | 0 |
| 68 | ALFRED HICKS | W93 | L6 | L32 | W84 | L30 | 2.0 | 7 | 11 | 7 | 30.5 | 80 |
| 69 | JASMINE ODOM | L5 | D64 | L48 | W91 | D67 | 2.0 | 7 | 11 | 4.5 | 34.5 | 48 |
| 70 | TAYLOR PATTON | W90 | L55 | L18 | W82 | L45 | 2.0 | 7 | 10.5 | 7 | 33 | 32 |
| 71 | JUSTIN MCDANIELS | L56 | D60 | L50 | W92 | D58 | 2.0 | 7 | 9.5 | 4.5 | 30.5 | 0 |
| 72 | TEYLOR BOWLES | L9 | L63 | L74 | W89 | W90 | 2.0 | 5.5 | 9.5 | 3 | 29 | 48 |
| 73 | OLIVIA SIMPSON | L3 | D90 | L64 | D86 | W87 | 2.0 | 5 | 9.5 | 4 | 29.5 | 64 |
| 74 | ALEXANDRIA BILBREW | D29 | L35 | W72 | L14 | L53 | 1.5 | 10.5 | 14 | 5.5 | 36 | 64 |
| 75 | MONQUEZ FORD | W54 | L1 | D76 | L50 | L52 | 1.5 | 8.5 | 13.5 | 6.5 | 37.5 | 80 |
| 76 | KESHAWNA DANIELS | W80 | L31 | D75 | L46 | L42 | 1.5 | 8 | 11 | 6.5 | 36.5 | 16 |
| 77 | DE'JANIQUE THOMPSON | L16 | L9 | D92 | L44 | W91 | 1.5 | 7.5 | 11.5 | 2.5 | 32.5 | 80 |
| 78 | ROSHUNDA HOLMES | L47 | L30 | W85 | D83 | L51 | 1.5 | 7.5 | 10.5 | 4 | 28 | 16 |
| 79 | CHRISTOPHER ROBINSON | D26 | L58 | L51 | L54 | W92 | 1.5 | 7.5 | 10.5 | 3.5 | 29 | 16 |
| 80 | TELVIN BOONE | L76 | W84 | L10 | D67 | L44 | 1.5 | 7 | 11 | 5 | 30 | 48 |
| 81 | CORDERIUS BELL | L25 | L16 | L52 | W93 | D82 | 1.5 | 7 | 10.5 | 2.5 | 32 | 48 |
| 82 | SAMUEL WILLIAMS | L37 | L32 | W93 | L70 | D81 | 1.5 | 6 | 9 | 3.5 | 27 | 16 |
| 83 | BREANNA HENDRICKS | L59 | D91 | D67 | D78 | L49 | 1.5 | 6 | 8.5 | 4.5 | 26.5 | 0 |
| 84 | SHAKIRA CASTON | L28 | L80 | B--- | L68 | D85 | 1.5 | 4.5 | 7.5 | 2.5 | 23.5 | 20 |
| 85 | MALIEK BOYD | L12 | L87 | L78 | B--- | D84 | 1.5 | 3.5 | 7.5 | 1.5 | 21.5 | 60 |
| 86 | KIERRA MARSHALL | D46 | L62 | L42 | D73 | L65 | 1.0 | 8.5 | 11 | 3.5 | 32 | 0 |
| 87 | TRAVION RICE | L22 | W85 | L63 | L30 | L73 | 1.0 | 8 | 11 | 4 | 30.5 | 32 |
| 88 | LEE SCOTT | L65 | D53 | D90 | L36 | L66 | 1.0 | 7.5 | 10.5 | 3.5 | 28.5 | 16 |
| 89 | JACOB DOTSON | L17 | L61 | L33 | L72 | W93 | 1.0 | 7 | 10.5 | 1 | 24.5 | 48 |
| 90 | ANITANESSA LOTT | L70 | D73 | D88 | L61 | L72 | 1.0 | 7 | 9 | 3.5 | 23.5 | 0 |
| 91 | JACOB LEFLORE | L31 | D83 | L41 | L69 | L77 | 0.5 | 7.5 | 10.5 | 2 | 29 | 16 |
| 92 | KHADIJA MYERS | F--- | L14 | D77 | L71 | L79 | 0.5 | 5 | 8.5 | 1.5 | 19 | 40 |
| 93 | BRANDON THOMPSON | L68 | L19 | L82 | L81 | L89 | 0.0 | 6 | 9.5 | 0 | 22.5 | 32 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BOYD | BOYD - Cnt: 4 | 16.0 | 52 | 59 | 50.5 | 176.5 |
| BRYAN GILES 4.5 | |||||||
| AVERY CHAMP 4.5 | |||||||
| ANISSA JONES 4.0 | |||||||
| COLIN PERSON 3.0 | |||||||
| 2 | NJACKS | NORTH JACKSON - Cnt: 4 | 15.0 | 52 | 57.5 | 45.5 | 176 |
| LASHONDIA COUSIN 4.5 | |||||||
| CHRISTIAN SIMMONS 4.0 | |||||||
| TANISHA WINDER 3.5 | |||||||
| AGODTIS MCLENDON 3.0 | |||||||
| 3 | MARSH | MARSHALL - Cnt: 4 | 14.0 | 48 | 56 | 40.5 | 176 |
| ZACH METHVIN 4.0 | |||||||
| JORDYN COLEMAN 3.5 | |||||||
| ZACHARY WILLIAMS 3.5 | |||||||
| JOSHUA JONES 3.0 | |||||||
| 4 | LAKE | LAKE - Cnt: 4 | 13.5 | 44.5 | 51 | 37.5 | 154 |
| MAYA THOMPSON 4.0 | |||||||
| JONATHAN FLEMING 3.5 | |||||||
| JORDAN SCOTT 3.0 | |||||||
| QUENISHA BEALE 3.0 | |||||||
| 5 | MCLEOD | MCLEOD - Cnt: 4 | 11.5 | 37 | 46.5 | 36 | 151 |
| JAILYN SMITH 3.5 | |||||||
| CAMERON JACKSON 3.5 | |||||||
| JALEN PARKER 2.5 | |||||||
| EMILY GILL 2.0 | |||||||
| 6 | SYKES | SYKES - Cnt: 4 | 11.0 | 40 | 55 | 34 | 166 |
| MALCOLM WILLIAMS 3.0 | |||||||
| BRITNEY CARTER 3.0 | |||||||
| KEVIN JONES 2.5 | |||||||
| RODNEY BOSS 2.5 | |||||||
| 7 | GNSMIT | G. N. SMITH - Cnt: 4 | 10.5 | 32.5 | 46 | 30 | 142 |
| JOSHUA RANSOM 3.5 | |||||||
| MATTHEW MORROW 2.5 | |||||||
| J'HAIRA JOHNSON 2.5 | |||||||
| TONY BARNES 2.0 | |||||||
| 8 | WOODVI | WOODVILLE HEIGHTS - Cnt: 4 | 10.0 | 39 | 53.5 | 32.5 | 158 |
| JONAH DOBSON 3.5 | |||||||
| JAYLAND RIPTOE 2.5 | |||||||
| ASHLI SUTTON 2.0 | |||||||
| WILLIAM GLADNEY 2.0 | |||||||
| 9 | HOPKIN | HOPKINS - Cnt: 4 | 10.0 | 35.5 | 46.5 | 28 | 138.5 |
| TIMOTHY NEYLAND 3.0 | |||||||
| RALPH JR. SMITH 3.0 | |||||||
| JAEMON CATCHINGS 2.5 | |||||||
| KENDRICK CATCHINGS 1.5 | |||||||
| 10 | BARR | BARR - Cnt: 4 | 9.0 | 35 | 47.5 | 30 | 139.5 |
| CEMIYON BARBER 3.0 | |||||||
| ESSENCE COLE 2.5 | |||||||
| JABARI WILLIAMS 2.0 | |||||||
| TYLER MAXWELL 1.5 | |||||||
| 11 | WILKIN | WILKINS - Cnt: 4 | 9.0 | 33 | 49 | 30 | 153.5 |
| RAVEN SIMPSON 2.5 | |||||||
| KAYLA SPIRES 2.5 | |||||||
| ANDRE HOPKINS 2.0 | |||||||
| BRIANA CARTER 2.0 | |||||||
| 12 | DAVIS | DAVIS - Cnt: 4 | 8.0 | 31 | 45 | 20.5 | 130.5 |
| JAVEN HALL 2.0 | |||||||
| DANIELLE GAINES 2.0 | |||||||
| ROBERT JOHNSON 2.0 | |||||||
| DEMETRIUS BUCHANON 2.0 | |||||||
| 13 | GREEN | GREEN - Cnt: 4 | 6.5 | 31 | 44 | 18 | 126 |
| MIILAH TOPPS 2.0 | |||||||
| DIANTE RUSSELL 2.0 | |||||||
| CALVIN BRYANT 1.5 | |||||||
| BRIANNA WILLIAMS 1.0 | |||||||
| 14 | GEORGE | GEORGE - Cnt: 4 | 6.5 | 31 | 43 | 13.5 | 117.5 |
| ASHLEY MOORE 2.0 | |||||||
| CIERRA RAY 2.0 | |||||||
| ALISHA SINGLETON 1.5 | |||||||
| JESSICA CARTER 1.0 | |||||||
| 15 | TIMBER | TIMBERLAWN - Cnt: 4 | 5.0 | 27 | 39.5 | 14.5 | 112 |
| JAYLAN HIBBLER 2.0 | |||||||
| KODARIUS STANLEY 1.5 | |||||||
| KORDELL IRVING 1.0 | |||||||
| STEPHON MOORE 0.5 | |||||||
| 16 | GALLOW | GALLOWAY - Cnt: 3 | 5.0 | 25.5 | 37.5 | 14.5 | 108 |
| VICTORIA WILLIAMS 2.0 | |||||||
| PABLO WILLIAMS 2.0 | |||||||
| ALICIA WORTHY 1.0 | |||||||
| 17 | KEY | KEY - Cnt: 2 | 5.0 | 15 | 25.5 | 16.5 | 75.5 |
| CHRISTIANA JEFFERSON 2.5 | |||||||
| D'ANDRE AVERITT 2.5 | |||||||
| 18 | ISABLE | ISABLE - Cnt: 2 | 2.5 | 14 | 20.5 | 5 | 53 |
| COURTAVIOUS CURRY 1.5 | |||||||
| KENTRAVIOUS CHAMPION 1.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | POWER | POWER APAC - Cnt: 4 | 17.0 | 50 | 56.5 | 49 | 186 |
| EDWARD WILLIAMS 5.0 | |||||||
| NIKITA POZDNYAKOV 5.0 | |||||||
| JAMES GILL 4.0 | |||||||
| PAUL ASSAD 3.0 | |||||||
| 2 | NJACKS | NORTH JACKSON - Cnt: 4 | 16.5 | 52.5 | 60.5 | 51 | 191.5 |
| MATTHEW O'NEAL 4.5 | |||||||
| CHASWICK DUNSON 4.0 | |||||||
| JEREMY KNOTT 4.0 | |||||||
| DEONTE ROWLAMD 4.0 | |||||||
| 3 | BOYD | BOYD - Cnt: 4 | 13.0 | 46.5 | 48.5 | 37 | 152 |
| MARCUS LOVE 3.5 | |||||||
| COREY MOFFETT 3.5 | |||||||
| JAMES WESLEY 3.0 | |||||||
| VICTORIA WILSON 3.0 | |||||||
